All tasks for computer 161472


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
50817028 23019188 16 May 2013 20:42:02 UTC 16 May 2013 20:48:23 UTC Completed and validated 344.75 342.27 1.79 3.33 ABC sieving finder v2.10
50817021 23019184 16 May 2013 20:48:23 UTC 17 May 2013 3:00:00 UTC Completed and validated 18,233.20 18,119.14 94.69 137.53 ABC sieving finder v2.10
50816973 23019160 16 May 2013 20:42:02 UTC 16 May 2013 23:33:29 UTC Completed, waiting for validation 9,995.08 9,933.11 51.91 pending ABC sieving finder v2.10
50816888 23019120 16 May 2013 20:46:14 UTC 16 May 2013 23:23:37 UTC Completed, waiting for validation 5,992.16 5,948.82 31.09 pending ABC sieving finder v2.10
50816845 23019098 16 May 2013 20:42:02 UTC 17 May 2013 0:01:03 UTC Completed, waiting for validation 11,590.53 11,503.60 60.12 pending ABC sieving finder v2.10
50816785 23019068 16 May 2013 20:44:09 UTC 16 May 2013 21:43:28 UTC Completed, waiting for validation 319.80 315.99 1.65 pending ABC sieving finder v2.10
50816753 23019052 16 May 2013 20:42:02 UTC 16 May 2013 23:58:55 UTC Completed, waiting for validation 10,775.73 10,693.72 55.88 pending ABC sieving finder v2.10
50816733 23019042 16 May 2013 20:42:02 UTC 16 May 2013 21:43:28 UTC Completed, waiting for validation 400.77 397.68 2.08 pending ABC sieving finder v2.10
50816631 23018991 16 May 2013 20:42:02 UTC 17 May 2013 0:38:34 UTC Completed, waiting for validation 12,530.16 12,461.47 65.12 pending ABC sieving finder v2.10
50812906 23017207 16 May 2013 17:15:43 UTC 16 May 2013 20:42:02 UTC Completed and validated 621.56 618.62 3.23 6.47 ABC sieving finder v2.10
50812905 23017206 16 May 2013 17:15:43 UTC 16 May 2013 22:16:54 UTC Completed and validated 17,897.10 17,780.09 92.92 185.84 ABC sieving finder v2.10
50812840 23001947 16 May 2013 17:15:43 UTC 16 May 2013 23:23:37 UTC Completed and validated 17,726.38 17,616.08 92.06 184.12 ABC sieving finder v2.10
50812821 23017166 16 May 2013 17:15:43 UTC 16 May 2013 22:14:50 UTC Completed and validated 17,686.90 17,584.04 91.89 183.79 ABC sieving finder v2.10
50812794 23017152 16 May 2013 17:15:43 UTC 16 May 2013 20:46:14 UTC Completed and validated 12,435.34 12,342.79 64.50 100.56 ABC sieving finder v2.10
50812777 23017144 16 May 2013 17:15:43 UTC 16 May 2013 20:42:02 UTC Completed and validated 11,824.95 11,763.74 61.48 122.95 ABC sieving finder v2.10
50812759 23017135 16 May 2013 17:15:43 UTC 16 May 2013 20:42:02 UTC Completed and validated 160.42 158.61 0.83 1.66 ABC sieving finder v2.10
50812591 23017051 16 May 2013 17:15:43 UTC 16 May 2013 21:43:28 UTC Completed and validated 14,127.34 14,033.76 73.34 146.68 ABC sieving finder v2.10
50811373 23016478 16 May 2013 16:11:19 UTC 16 May 2013 20:42:02 UTC Completed and validated 10,956.71 10,880.98 56.86 113.73 ABC sieving finder v2.10
50808413 23015028 16 May 2013 12:47:56 UTC 16 May 2013 16:11:18 UTC Completed and validated 11,422.22 11,345.51 59.29 118.58 ABC sieving finder v2.10
50808335 23014990 16 May 2013 12:47:56 UTC 16 May 2013 17:15:43 UTC Completed and validated 11,811.48 11,744.41 61.38 122.75 ABC sieving finder v2.10

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Return to ABC@home main page


Copyright © 2013 University of Leiden