Valid tasks for computer 89546


Next 20
Show: All | In progress | Pending | Valid | Invalid | Error

Task ID
click for details
Show names
Work unit ID
click for details
Sent Time reported
or deadline
explain
Status Run time
(sec)
CPU time
(sec)
Claimed credit Granted credit Application
50883259 23007779 29 May 2013 22:54:00 UTC 1 Jun 2013 13:27:47 UTC Completed and validated 5,089.52 5,074.99 45.26 71.48 ABC sieving finder v2.10
50883258 23007778 29 May 2013 22:54:00 UTC 1 Jun 2013 12:42:15 UTC Completed and validated 5,326.39 5,310.61 47.36 94.72 ABC sieving finder v2.10
50857209 23037480 28 May 2013 22:32:30 UTC 1 Jun 2013 12:42:15 UTC Completed and validated 8,683.45 8,660.19 77.23 154.46 ABC sieving finder v2.10
50857208 23037479 28 May 2013 22:32:30 UTC 1 Jun 2013 12:42:15 UTC Completed and validated 10,443.64 10,416.12 92.89 102.62 ABC sieving finder v2.10
50857123 23037444 28 May 2013 22:30:20 UTC 31 May 2013 20:56:42 UTC Completed and validated 12,446.71 12,415.15 110.71 148.86 ABC sieving finder v2.10
50857097 23037431 28 May 2013 22:30:20 UTC 31 May 2013 20:56:42 UTC Completed and validated 10,377.98 10,351.15 92.31 157.79 ABC sieving finder v2.10
50857010 23037392 28 May 2013 22:26:03 UTC 30 May 2013 22:53:28 UTC Completed and validated 10,473.02 10,445.04 93.15 180.03 ABC sieving finder v2.10
50857008 23037391 28 May 2013 22:28:11 UTC 30 May 2013 22:53:28 UTC Completed and validated 9,252.46 9,230.25 82.31 112.25 ABC sieving finder v2.10
50856971 22991144 28 May 2013 22:28:11 UTC 31 May 2013 20:56:42 UTC Completed and validated 65,442.34 65,281.61 582.16 761.79 ABC sieving finder v2.10
50856871 23037050 28 May 2013 22:23:53 UTC 29 May 2013 22:54:00 UTC Completed and validated 9,174.94 9,152.23 81.62 154.42 ABC sieving finder v2.10
50856569 23037195 28 May 2013 22:28:12 UTC 30 May 2013 22:53:28 UTC Completed and validated 3,954.27 3,943.59 35.17 65.00 ABC sieving finder v2.10
50851942 23035030 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 10,326.33 10,300.94 91.86 153.32 ABC sieving finder v2.10
50851939 23035029 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 11,418.39 11,390.99 101.58 165.64 ABC sieving finder v2.10
50851929 23035024 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 7,505.07 7,485.57 66.75 111.74 ABC sieving finder v2.10
50851915 23035017 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 8,074.39 8,053.95 71.82 128.50 ABC sieving finder v2.10
50851913 23035016 28 May 2013 19:14:32 UTC 28 May 2013 22:23:52 UTC Completed and validated 278.96 276.57 2.47 4.93 ABC sieving finder v2.10
50851912 23035015 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 4,663.96 4,650.00 41.47 82.93 ABC sieving finder v2.10
50851910 23035014 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 10,479.79 10,453.71 93.22 183.61 ABC sieving finder v2.10
50851890 23035004 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 11,170.71 11,139.45 99.34 198.68 ABC sieving finder v2.10
50851888 23035003 28 May 2013 19:14:32 UTC 29 May 2013 22:54:00 UTC Completed and validated 202.48 200.70 1.79 3.58 ABC sieving finder v2.10

Next 20
Show: All | In progress | Pending | Valid | Invalid | Error



Return to ABC@home main page


Copyright © 2013 University of Leiden