Account data for lunja

ABC@home member since26 Sep 2007
CountryCanada
Total credit481,714.65
Recent average credit43.41
TeamCanada
Computershidden
ContactSend private message
ProfileView

Projects in which lunja is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,849,133 6,695 15 Jul 2009
AQUA@home 897,199 5,477 12 Dec 2008
DNETC@Home 474,684 3,470 31 Mar 2010
MilkyWay@home 482,219 3,325 24 Nov 2007
HAL@Home 2,317,690 3,008 14 Oct 2008
DynaPing 549,793 2,333 26 Oct 2009
Intelligence Realm 272,604 1,229 9 Nov 2007
NFS@Home 140,155 471 15 Sep 2009
PrimeGrid 92,260 463 27 Mar 2006
WUProp@Home 47,812 459 8 Apr 2010
Distributed Data Mining 189,919 452 9 Mar 2010
Cosmology@Home 3,914,900 386 24 Aug 2007
Spinhenge@home 51,545 327 26 Sep 2007
IBERCIVIS 229,306 301 7 May 2008
Enigma@Home 480,906 195 26 Sep 2007
SETI@home 1,111,802 180 8 Dec 2003
Goldbach's Conjecture 20,038 150 12 Nov 2009
climateprediction.net 847,500 109 15 Mar 2006
primaboinca 1,667 105 11 Aug 2010
Einstein@Home 807,072 93 27 Mar 2006
Malaria Control Test Project 7,702 91 8 May 2008
World Community Grid 968,477 66 15 Mar 2006
BOINC alpha test 14,925 54 16 May 2008
vtu@home 378,844 54 26 Sep 2007
ABC@home 481,714 39 26 Sep 2007
Virus Respiratorio Sincitial 637 33 6 Jul 2010
QMC@HOME 791,027 31 27 Mar 2006
yoyo@home 560,496 30 12 Sep 2007
malariacontrol.net 16,328 29 22 Oct 2007
AlmereGrid Boinc Grid 30,174 28 6 Nov 2008
SIMAP 30,306 26 27 Mar 2006
SZTAKI Desktop Grid 25,029 22 27 Mar 2006
Rosetta@home 1,577,612 20 15 Mar 2006
Pirates@Home 9,759 18 27 Mar 2006
SETI@home Beta 45,023 18 24 Mar 2006
Rectilinear Crossing Number 35,220 18 26 Sep 2007
Docking@Home 14,719 16 4 Sep 2008
Superlink@Technion 21,019 16 26 Sep 2007
NQueens Project 19,516 14 21 Oct 2007
RNA World 36,489 11 8 Feb 2010
EDGeS@Home 3,821 10 6 Nov 2009
DrugDiscovery@Home 44,116 7 26 Aug 2009
POEM@HOME 84,896 7 6 Nov 2007
Distributed Rainbow Table Generator 12,320 5 27 Nov 2008
QuantumFIRE alpha 8,458 4 9 Mar 2010
Leiden Classical 29,027 4 29 Mar 2006
RALPH@Home 27,084 2 29 Mar 2006
Hydrogen@Home 2,493 2 2 Apr 2008
uFluids 33,173 1 29 Mar 2006
CAS@home 184 1 22 Jul 2010
LHC@home 22,339 1 27 Mar 2006
proteins@home 5,196 0 29 Jan 2008
TANPAKU 15,899 0 26 Sep 2007
Seasonal Attribution 28,584 0 28 Mar 2006
Lattice Project 21,223 0 26 Sep 2007
BURP 109,551 0 26 Sep 2007
DepSpid 49,781 0 31 Aug 2007
Anansi 3,720 0 9 Nov 2009
WEP-M+2 1,229 0 26 Sep 2007
Cels@Home 13,727 0 29 Feb 2008
Virtual Prairie 15,132 0 7 May 2008
MindModeling@Home 5,464 0 15 Mar 2008
Project Sudoku 23,987 0 26 Sep 2007
TSP 2,367 0 22 Oct 2007
UH Second Computing 741 0 7 May 2008
Radio Network Design 79,664 0 26 Sep 2007
Gerasim@Home 1,546 0 7 May 2008
SHA-1 Collision Search Graz 220,990 0 26 Sep 2007
Reversi 3,194 0 14 Aug 2008
orbit@home 6,270 0 7 Mar 2008
Magnetism@home 6,569 0 17 Jun 2008
ABC@home beta 382 0 26 Sep 2007


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 5:02:28 UTC