Account data for Jonathan Jacobs

ABC@home member since28 Sep 2011
CountryUnited States
Total credit26,710
Recent average credit1.47
ComputersView

Projects in which Jonathan Jacobs is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 69,840 541 2 Mar 2006
CAS@home 12,971 88 31 Mar 2012
HAL@Home 77,524 74 29 Jan 2012
Enigma@Home 12,400 65 31 Mar 2012
Cosmology@Home 39,440 43 2 Mar 2008
SETI@home 30,337 34 26 Jun 1999
Constellation 2,765 31 16 Mar 2013
Docking@Home 17,723 30 31 Mar 2012
SZTAKI Desktop Grid 25,166 28 2 Mar 2008
World Community Grid 29,351 27 2 Mar 2008
Rosetta@home 49,553 26 2 Mar 2006
Distributed Rainbow Table Generator 73,767 22 31 Mar 2012
eOn 19,857 18 31 Mar 2012
Leiden Classical 2,414 12 22 May 2007
malariacontrol.net 14,034 11 2 Mar 2008
LHC@home 8,326 7 20 Jun 2007
PrimeGrid 65,263 2 13 Jun 2007
ABC@home 26,710 1 28 Sep 2011
IBERCIVIS 9,892 0 31 Mar 2012
Chess960@Home Alpha 439 0 21 May 2007
climateprediction.net 54,354 0 26 Nov 2005
Lattice Project 6,099 0 24 Dec 2007
QMC@HOME 33,074 0 9 Mar 2006
Spinhenge@home 300 0 12 Jun 2007
MilkyWay@home 324 0 6 May 2009
TeamCLUG


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 23 May 2013 6:27:35 UTC