Account data for leavitron

ABC@home member since30 Oct 2007
CountryUnited States
Total credit535,912
Recent average credit0.08
ComputersView

Projects in which leavitron is participating

Project
Click for user page
Total creditAverage creditSince
eOn 257,403 243 8 Sep 2012
yoyo@home 509,960 0 9 Feb 2008
MilkyWay@home 2,503,493 0 2 Jan 2008
Enigma@Home 508,048 0 26 Jan 2008
Superlink@Technion 395,139 0 21 Jan 2008
Cosmology@Home 253,950 0 15 Oct 2007
Virtual Prairie 303,783 0 16 Oct 2009
POEM@HOME 3,091,416 0 10 Dec 2007
GPUGRID 2,507,919 0 3 Apr 2009
RNA World 312,187 0 8 Feb 2010
Correlizer 954,722 0 1 May 2012
EDGeS@Home 251,339 0 12 Feb 2010
Collatz Conjecture 5,008,302 0 17 Sep 2009
HAL@Home 296,700 0 20 Jan 2010
ABC@home 535,912 0 30 Oct 2007
Docking@Home 525,803 0 3 Sep 2008
PrimeGrid 16,734,861 0 11 Nov 2008
SZTAKI Desktop Grid 572,774 0 30 Mar 2008
NFS@Home 2,523,273 0 1 Oct 2009
Rosetta@home 256,646 0 22 Feb 2010
climateprediction.net 8,327 0 9 May 2010
LHC@home 38,324 0 29 Oct 2007
World Community Grid 643,989 0 4 Dec 2009
malariacontrol.net 251,217 0 2 Jan 2008
QMC@HOME 7,964,613 0 18 Jul 2007
Spinhenge@home 572,951 0 7 Apr 2007
Leiden Classical 512,933 0 12 Jul 2009
Pirates@Home 113 0 22 Feb 2010
Lattice Project 35,522 0 24 Oct 2007
SIMAP 1,012,599 0 2 Apr 2007
Einstein@Home 316,641 0 11 Oct 2008
TeamArs Technica


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 24 May 2013 3:36:14 UTC