Account data for Tobi

ABC@home member since13 Nov 2011
CountryGermany
Total credit3,479
Recent average credit0.10
ComputersView

Projects in which Tobi is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home 323,320 2,113 6 Dec 2011
Einstein@Home 329,811 1,728 6 Dec 2011
POEM@HOME 6,013,555 1,678 6 Dec 2011
EDGeS@Home 47,701 559 6 Dec 2011
Enigma@Home 79,550 450 6 Dec 2011
IBERCIVIS 19,131 334 6 Dec 2011
FightMalaria 82,337 269 29 Aug 2012
Docking@Home 129,306 263 6 Dec 2011
MilkyWay@home 224,263 252 11 Nov 2011
malariacontrol.net 102,408 171 6 Dec 2011
Cosmology@Home 110,880 152 6 Dec 2011
SIMAP 71,347 143 6 Dec 2011
physics@home 5,590 129 24 Mar 2013
climateprediction.net 142,458 125 6 Dec 2011
Leiden Classical 45,537 111 25 May 2012
yoyo@home 75,696 91 6 Dec 2011
Lattice Project 25,744 90 6 Dec 2011
eOn 42,267 72 6 Dec 2011
Rosetta@home 64,387 68 6 Dec 2011
LHC@home 41,600 68 11 Nov 2011
Correlizer 17,714 65 27 May 2012
Najmanovich Research Group 14,313 28 27 May 2012
World Community Grid 131,827 18 19 Apr 2012
RNA World 37,546 0 27 May 2012
CAS@home 9,024 0 13 Nov 2011
sudoku@vtaiwan 9,833 0 6 Dec 2011
primaboinca 800 0 6 Dec 2011
Distributed Rainbow Table Generator 22,680 0 6 Dec 2011
SZTAKI Desktop Grid 7,444 0 6 Dec 2011
PrimeGrid 3,676 0 6 Dec 2011
NFS@Home 2,369 0 6 Dec 2011
QMC@HOME 44,907 0 6 Dec 2011
VGTU@Home 3,767 0 19 Apr 2012
MindModeling@Home 15 0 27 May 2012
Superlink@Technion 3,333 0 19 Apr 2012
ABC@home 3,479 0 13 Nov 2011
Collatz Conjecture 1,388,363 0 11 Nov 2011
TeamNone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 24 May 2013 17:54:36 UTC