Account data for Sir Stooper

ABC@home member since31 Mar 2012
CountryUnited States
Total credit111,269
Recent average credit0.09
ComputersView

Projects in which Sir Stooper is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 58,762,720 144,004 21 Sep 2009
Distributed Rainbow Table Generator 13,964,871 129,430 4 Apr 2012
GPUGRID 13,951,450 104,858 9 Dec 2012
Collatz Conjecture 60,835,125 34,356 17 Sep 2009
PrimeGrid 18,443,050 18,187 30 May 2009
POEM@HOME 70,019,245 11,020 25 Sep 2009
Albert@Home 315,740 5,027 2 Apr 2012
theSkyNet POGS 150,055 4,571 10 Aug 2012
Einstein@Home 1,149,316 2,532 15 May 2009
Wildlife@Home 43,061 2,169 21 May 2012
yoyo@home 437,916 1,471 16 May 2009
Distributed Data Mining 1,620,561 887 31 Dec 2010
primaboinca 1,002,600 616 25 Apr 2011
Asteroids@home 118,920 554 14 Dec 2012
physics@home 27,547 402 25 Mar 2013
SETI@home 151,225 390 27 Mar 2011
CAS@home 34,412 335 16 Apr 2013
AlmereGrid Boinc Grid 26,322 225 20 Apr 2013
WUProp@Home 117,499 114 6 Apr 2010
SLinCA@Home 2,947 85 10 May 2013
Volpex@UH 26,367 56 9 Apr 2013
SETI@home Beta 32,960 24 12 Mar 2013
HAL@Home 1,024,478 22 31 Aug 2009
YAFU 26,174 15 24 Mar 2013
VGTU@Home 608 14 10 May 2013
OPTIMA@HOME 25,297 10 25 Mar 2013
Moo! Wrapper 26,469,437 3 17 May 2011
SubsetSum@Home 27,992 3 9 Mar 2013
WEP-M+2 25,863 3 13 Mar 2013
Najmanovich Research Group 93 2 10 May 2013
SAT@home 28,267 2 1 Mar 2013
Test4Theory 25,814 1 3 Aug 2011
NumberFields@home 29,434 0 3 Nov 2011
Rioja Science 25,929 0 21 May 2012
FightMalaria 79,491 0 1 Jan 2013
Correlizer 64,504 0 1 Mar 2012
eOn 43,308 0 2 Sep 2010
sudoku@vtaiwan 26,629 0 11 Feb 2013
DNA@Home 27,457 0 3 May 2011
OProject 44,457 0 21 Sep 2012
Constellation 60,114 0 29 Jun 2011
IBERCIVIS 25,470 0 6 Jan 2010
malariacontrol.net 51,943 0 29 Jul 2011
SIMAP 153,943 0 1 Feb 2010
Pirates@Home 859 0 20 Sep 2009
Leiden Classical 26,338 0 31 Oct 2009
World Community Grid 198,390 0 29 Jun 2009
SZTAKI Desktop Grid 36,991 0 19 May 2009
climateprediction.net 104,970 0 28 Aug 2010
LHC@home 30,668 0 17 Jan 2013
Rosetta@home 154,234 0 9 May 2010
NFS@Home 148,620 0 30 Nov 2009
QMC@HOME 107,245 0 18 Nov 2009
Spinhenge@home 102,576 0 18 Jul 2010
Enigma@Home 25,312 0 30 Jun 2009
MindModeling@Home 40,521 0 3 Dec 2012
Virtual Prairie 12,986 0 5 Oct 2009
EDGeS@Home 25,625 0 4 Feb 2013
Superlink@Technion 11,075 0 3 Jun 2009
Cosmology@Home 102,480 0 14 Sep 2009
Docking@Home 170,179 0 19 May 2009
ABC@home 111,268 0 31 Mar 2012
orbit@home 4,900 0 24 Sep 2010
RNA World 196,885 0 31 May 2011
ProfileView
TeamThe Knights Who Say Ni!
Friends (1)
KWSN-Gemjunkie[TeaM]


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 17:46:59 UTC