Account data for teugas

ABC@home member since23 Dec 2007
CountryFrance
URLhttp://facebook.com/laurent.saguet
Total credit307,695
Recent average credit60.02
ComputersView

Projects in which teugas is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 9,899,249 3,782 14 Jul 2009
PrimeGrid 8,396,396 234 3 Nov 2007
Moo! Wrapper 10,862,030 162 14 May 2011
primaboinca 373,699 150 15 Aug 2010
SETI@home Beta 446,666 133 14 Jun 2008
YAFU 98,239 120 6 Sep 2011
theSkyNet POGS 75,218 104 11 Aug 2012
Enigma@Home 166,755 103 18 Aug 2008
Einstein@Home 503,938 96 14 Jun 2008
NFS@Home 213,949 89 15 Sep 2009
sudoku@vtaiwan 72,464 88 18 Jan 2011
NumberFields@home 380,024 85 30 Sep 2011
SETI@home 843,064 82 1 Dec 2007
Albert@Home 129,145 82 14 Jun 2008
climateprediction.net 1,333,649 80 23 Sep 2007
MilkyWay@home 270,914 75 14 Jun 2008
OProject 15,969 74 17 Aug 2012
Asteroids@home 24,480 72 29 Jul 2012
WUProp@Home 185,745 72 12 Apr 2010
Docking@Home 138,418 69 27 Oct 2008
World Community Grid 163,951 66 17 Aug 2007
yoyo@home 220,062 58 9 Jun 2008
Rosetta@home 139,924 56 17 Aug 2007
Correlizer 38,727 54 6 Sep 2011
POEM@HOME 1,095,380 53 21 Oct 2007
FightMalaria 12,294 51 29 Jul 2012
ABC@home 307,694 47 23 Dec 2007
SIMAP 111,520 45 26 Aug 2007
VGTU@Home 14,785 44 19 Feb 2012
Constellation 72,033 40 14 Apr 2011
OPTIMA@HOME 2,552 39 17 Jul 2011
convector 1,284 34 25 May 2013
AlmereGrid Boinc Grid 52,017 34 22 Oct 2008
eOn 234,938 33 4 Sep 2010
Distributed Data Mining 169,869 32 8 Mar 2010
IBERCIVIS 113,985 31 2 Jul 2008
EDGeS@Home 86,801 30 2 Nov 2009
Cosmology@Home 159,330 30 14 Jun 2008
SubsetSum@Home 44,191 30 25 Apr 2012
MindModeling@Home 30,285 30 14 Jun 2008
malariacontrol.net 152,073 29 23 Oct 2007
LHC@home 46,807 27 23 Sep 2007
Rioja Science 12,919 24 17 May 2012
HAL@Home 784,869 23 30 Sep 2008
CAS@home 73,296 14 15 Aug 2010
Test4Theory 6,288 11 17 Nov 2011
WEP-M+2 1,729 9 14 Jun 2008
SZTAKI Desktop Grid 41,195 7 8 Feb 2008
Leiden Classical 108,918 6 3 Oct 2007
SAT@home 59,933 5 16 Oct 2011
Najmanovich Research Group 14,963 4 2 Dec 2011
Renderfarm.fi 79,820 4 24 Aug 2010
physics@home 2,186 4 11 Mar 2013
RNA World 74,856 1 7 Feb 2010
SLinCA@Home 10,286 1 17 Feb 2011
Lattice Project 67,662 0 26 Aug 2007
BURP 9,956 0 14 Jun 2008
AlmereGrid Test 19,953 0 6 Sep 2011
uFluids 43,768 0 8 Sep 2007
SimOne@home 730 0 19 Feb 2012
Volpex@UH 6,658 0 16 Oct 2011
Ideologias@Home 1,424 0 3 Jun 2011
Distributed Rainbow Table Generator 2,083,122 0 16 Jan 2011
orbit@home 2,029 0 14 Jun 2008
GPUGRID 464,093 0 25 May 2009
Superlink@Technion 49,940 0 26 Aug 2007
Virtual Prairie 52,721 0 4 May 2008
Gerasim@Home 21,501 0 13 Nov 2010
Spinhenge@home 151,206 0 8 Sep 2007
DNA@Home 9,706 0 31 Mar 2011
RALPH@Home 56,173 0 26 Aug 2007
Magnetism@home 14,263 0 21 Jun 2008
QMC@HOME 263,039 0 8 Sep 2007
Biochemical Library 1,470 0 16 Oct 2010
Pirates@Home 1,543 0 3 Oct 2007
ProfileView
TeamL'Alliance Francophone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 20 Jun 2013 11:21:19 UTC