Account data for Robert Gammon

ABC@home member since1 Jun 2012
CountryUnited States
Total credit121,260
Recent average credit28.63
ComputersView

Projects in which Robert Gammon is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 27,697,800 183,803 28 May 2012
Distributed Rainbow Table Generator 14,583,225 103,081 3 Feb 2013
POEM@HOME 16,916,763 7,486 10 Aug 2012
MilkyWay@home 1,815,040 902 29 Nov 2010
PrimeGrid 3,035,009 444 3 Feb 2013
eOn 15,315 196 23 Mar 2013
Albert@Home 32,853 182 27 Feb 2013
FightMalaria 18,341 171 16 Jan 2013
SIMAP 13,158 161 1 May 2013
SETI@home 251,018 160 29 Aug 2001
WUProp@Home 12,453 108 23 Feb 2013
malariacontrol.net 57,200 90 20 May 2012
LHC@home 38,165 49 1 Jun 2012
Asteroids@home 7,680 29 16 Mar 2013
Docking@Home 10,475 24 23 Feb 2013
Constellation 5,078 20 23 Feb 2013
ABC@home 121,260 19 1 Jun 2012
World Community Grid 51,873 17 17 Mar 2013
Moo! Wrapper 453,992 14 2 Mar 2013
EDGeS@Home 4,513 13 22 Mar 2013
Collatz Conjecture 22,041 12 23 Feb 2013
theSkyNet POGS 100,739 7 7 Jan 2013
Rosetta@home 122,336 3 9 Nov 2007
sudoku@vtaiwan 66,785 2 27 Jun 2012
yoyo@home 17,824 1 3 Mar 2013
Cosmology@Home 10,500 1 23 Feb 2013
BURP 25 0 23 Feb 2013
Leiden Classical 910 0 22 Mar 2013
Einstein@Home 135,624 0 23 May 2012
climateprediction.net 15,761 0 1 Jun 2012
TeamOS/2 Warp


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 20 Jun 2013 11:46:42 UTC