Account data for WNj

ABC@home member since21 Nov 2006
CountryGermany
URLhttp://Nottbohm.org
Total credit23,068
Recent average credit5.31
ComputersView

Projects in which WNj is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 213,959 973 12 Jul 2009
SETI@home 217,179 247 5 Sep 2002
WUProp@Home 107,385 224 28 Mar 2010
HAL@Home 281,606 186 4 Sep 2008
Rosetta@home 143,080 133 9 Dec 2005
Radioactive@Home 8,278 130 16 Jun 2011
POEM@HOME 114,049 116 17 Oct 2007
IBERCIVIS 22,162 105 29 Mar 2008
MilkyWay@home 33,012 100 27 Aug 2007
climateprediction.net 543,883 92 5 Dec 2005
OPTIMA@HOME 8,905 82 28 Mar 2011
FightMalaria 22,714 82 16 Oct 2012
LHC@home 12,551 78 10 Dec 2005
yoyo@home 41,563 77 16 Jul 2007
Albert@Home 6,977 67 8 Dec 2005
Enigma@Home 16,987 64 11 Sep 2007
NFS@Home 11,313 59 7 Sep 2009
Asteroids@home 20,640 51 21 Jun 2012
Einstein@Home 143,133 49 8 Dec 2005
malariacontrol.net 39,660 49 20 Jun 2006
Moo! Wrapper 67,927 46 2 May 2011
Leiden Classical 20,443 45 22 Feb 2006
AlmereGrid Boinc Grid 3,112 42 4 Aug 2008
SIMAP 24,286 41 7 Feb 2006
Cosmology@Home 52,731 41 10 Jun 2007
eOn 15,917 38 2 Sep 2010
RNA World 9,955 38 21 Dec 2009
Distributed Data Mining 40,048 37 27 Feb 2010
SETI@home Beta 29,100 34 22 Feb 2006
Docking@Home 32,798 31 13 Sep 2006
Distributed Rainbow Table Generator 61,583 25 25 Nov 2008
Constellation 14,999 22 25 Apr 2011
SZTAKI Desktop Grid 12,579 19 8 Feb 2006
sudoku@vtaiwan 5,445 19 22 Jan 2012
CAS@home 4,493 18 13 Jun 2010
convector 2,440 16 22 May 2013
SAT@home 23,415 15 10 Oct 2011
Correlizer 22,438 15 3 Aug 2011
OProject 6,315 15 15 Aug 2012
PrimeGrid 24,237 14 8 Feb 2006
VGTU@Home 10,764 14 29 Feb 2012
SubsetSum@Home 11,762 9 22 Mar 2012
NumberFields@home 12,186 8 20 Aug 2011
ABC@home 23,067 4 21 Nov 2006
ABC Lattices @ Home 985 1 29 Apr 2013
theSkyNet POGS 9,481 1 15 Aug 2012
physics@home 1,520 1 16 Feb 2013
Najmanovich Research Group 13,121 0 11 Nov 2011
DNA@Home 1,062 0 30 Apr 2010
Test4Theory 10,659 0 27 Feb 2011
DG@Putra 0 0 22 Feb 2012
Rioja Science 7,837 0 4 May 2012
Volpex@UH 4,750 0 29 Jul 2010
YAFU 64,823 0 2 Sep 2011
AlmereGrid Test 244 0 31 Mar 2008
Ideologias@Home 502 0 6 Jun 2011
Surveill@Home 314 0 25 Jul 2011
GPUGRID 60,800 0 7 Jul 2007
Chess960@Home Alpha 4,556 0 22 Mar 2006
Spinhenge@home 12,915 0 25 Jul 2006
WEP-M+2 3,660 0 27 Dec 2006
Gerasim@Home 1,369 0 10 Feb 2007
QMC@HOME 215,409 0 5 Mar 2006
RALPH@Home 6,150 0 22 Feb 2006
World Community Grid 10,374 0 23 Jan 2006
uFluids 8,387 0 8 Feb 2006
Lattice Project 9,103 0 5 Jun 2007
Pirates@Home 784 0 22 Feb 2006
orbit@home 378 0 4 Mar 2008
Superlink@Technion 3,201 0 17 Jun 2007
BURP 6,385 0 15 Mar 2006
EDGeS@Home 5,587 0 27 Oct 2009
primaboinca 8,823 0 18 Jul 2010
Biochemical Library 14 0 5 Aug 2010
Renderfarm.fi 23,268 0 19 Dec 2011
Magnetism@home 3,590 0 11 Jun 2008
MindModeling@Home 2,112 0 25 Jan 2008
Quake Catcher Network 56,346 0 3 Feb 2008
Virtual Prairie 2,746 0 3 Apr 2008
SLinCA@Home 244 0 3 Dec 2010
ProfileView
TeamBOINC@Heidelberg


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 20 Jun 2013 12:13:35 UTC