Account data for XioNYC

ABC@home member since1 Mar 2008
CountryAntarctica
Total credit27,674
Recent average credit0.08
ComputersView

Projects in which XioNYC is participating

Project
Click for user page
Total creditAverage creditSince
eOn 13,585 153 15 Oct 2010
OPTIMA@HOME 13,240 141 13 Nov 2011
Rosetta@home 13,682 102 1 Mar 2008
Correlizer 13,124 81 13 Nov 2011
WUProp@Home 99,885 65 8 May 2010
SLinCA@Home 14,210 57 17 May 2011
OProject 12,891 42 16 Aug 2012
SETI@home Beta 37,562 33 1 Mar 2008
Volpex@UH 377 10 13 Nov 2011
EDGeS@Home 23,004 9 30 Nov 2009
RNA World 13,429 0 16 Mar 2010
CAS@home 48,644 0 15 Oct 2010
primaboinca 31,400 0 15 Oct 2010
Collatz Conjecture 19,869 0 30 Nov 2009
Distributed Data Mining 23,554 0 16 Mar 2010
AlmereGrid Boinc Grid 10,769 0 9 Dec 2008
FightMalaria 20,338 0 29 Jul 2012
theSkyNet POGS 46,896 0 16 Aug 2012
HAL@Home 31,092 0 9 Dec 2008
Albert@Home 56,192 0 1 Mar 2008
Constellation 51,551 0 17 May 2011
Rioja Science 13,108 0 17 May 2012
AlmereGrid Test 3,842 0 13 Nov 2011
Test4Theory 645 0 2 Jan 2012
NumberFields@home 55,799 0 13 Nov 2011
YAFU 38,040 0 13 Nov 2011
SAT@home 11,555 0 13 Nov 2011
SimOne@home 41,951 0 5 Feb 2012
SubsetSum@Home 12,155 0 17 May 2012
sudoku@vtaiwan 13,646 0 17 May 2011
Najmanovich Research Group 16,776 0 2 Jan 2012
Moo! Wrapper 46,673 0 17 May 2011
IBERCIVIS 11,880 0 24 Jul 2008
Asteroids@home 60,320 0 29 Jul 2012
Quake Catcher Network 257 0 26 Jan 2009
malariacontrol.net 12,879 0 1 Mar 2008
uFluids 102 0 1 Mar 2008
Lattice Project 12,048 0 1 Mar 2008
SIMAP 21,497 0 1 Mar 2008
Leiden Classical 26,999 0 1 Mar 2008
Pirates@Home 917 0 1 Mar 2008
World Community Grid 27,858 0 12 Mar 2008
SZTAKI Desktop Grid 27,724 0 1 Mar 2008
climateprediction.net 40,257 0 1 Mar 2008
Einstein@Home 33,227 0 1 Mar 2008
LHC@home 54,766 0 1 Mar 2008
BURP 14,314 0 1 Mar 2008
PrimeGrid 19,832 0 1 Mar 2008
NFS@Home 15,484 0 30 Nov 2009
RALPH@Home 4,308 0 1 Mar 2008
QMC@HOME 17,933 0 1 Mar 2008
Enigma@Home 16,555 0 24 Jul 2008
POEM@HOME 13,859 0 1 Mar 2008
yoyo@home 34,225 0 1 Mar 2008
MilkyWay@home 33,839 0 1 Mar 2008
SETI@home 27,529 0 1 Mar 2008
MindModeling@Home 12,826 0 24 Jul 2008
Superlink@Technion 16,267 0 1 Mar 2008
Distributed Rainbow Table Generator 53,640 0 9 Dec 2008
VGTU@Home 50,716 0 8 Jan 2012
Chess960@Home Alpha 15 0 7 Jul 2007
Docking@Home 14,194 0 9 Dec 2008
ABC@home 27,674 0 1 Mar 2008
Cosmology@Home 14,240 0 1 Mar 2008
WEP-M+2 50,171 0 1 Mar 2008
Magnetism@home 297 0 24 Jul 2008
TeamNone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 19 Jun 2013 1:23:27 UTC