Account data for miw

ABC@home member since21 Jan 2007
CountryChina
URLhttp://www.boinc-australia.net/
Total credit2,780,753
Recent average credit0.08
ComputersView

Projects in which miw is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 215,582,495 38,866 21 Oct 2006
Einstein@Home 5,529,506 5,849 18 Jan 2005
SETI@home 2,746,874 2,766 31 Jan 2001
World Community Grid 6,533,754 1,781 21 Oct 2006
climateprediction.net 9,159,571 878 8 Aug 2004
Collatz Conjecture 41,580,505 7 14 Sep 2009
WUProp@Home 85,769 0 22 Nov 2010
MilkyWay@home 2,250,328 0 24 Mar 2008
GPUGRID 14,530,227 0 13 Sep 2009
HAL@Home 1,079,721 0 11 Nov 2010
Constellation 348,080 0 25 Nov 2011
yoyo@home 225,502 0 1 Sep 2012
RNA World 524,078 0 18 Feb 2011
ABC@home 2,780,753 0 21 Jan 2007
Rosetta@home 970,376 0 20 Aug 2006
LHC@home 21,830 0 30 Oct 2006
SIMAP 105,552 0 28 May 2011
QMC@HOME 644,963 0 21 Oct 2006
Cosmology@Home 356,300 0 31 Jan 2008
Spinhenge@home 675,344 0 14 Nov 2010
POEM@HOME 68,611 0 17 Feb 2008
ProfileView
TeamBOINC@AUSTRALIA
Message boards32 posts


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 20 May 2013 21:51:06 UTC