Account data for thekillerchicken

ABC@home member since14 Apr 2008
CountryCanada
Total credit402,166
Recent average credit375.30
ComputersView

Projects in which thekillerchicken is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 26,899,970 7,661 26 Mar 2010
Distributed Rainbow Table Generator 5,425,253 6,916 7 Jul 2011
Moo! Wrapper 52,052,483 3,735 7 Jul 2011
primaboinca 131,400 1,776 6 Jul 2011
Einstein@Home 1,686,484 1,499 11 Feb 2006
PrimeGrid 10,976,145 1,180 14 Apr 2008
NumberFields@home 109,670 897 26 Dec 2011
HAL@Home 1,350,669 482 26 Mar 2010
ABC@home 402,165 365 14 Apr 2008
climateprediction.net 870,683 333 22 Nov 2005
OProject 61,909 214 30 Nov 2012
YAFU 25,898 209 27 Dec 2011
theSkyNet POGS 74,003 190 30 Nov 2012
yoyo@home 231,662 185 26 Mar 2010
Cosmology@Home 281,720 170 18 Jan 2009
IBERCIVIS 69,250 162 26 Mar 2010
EDGeS@Home 37,664 157 26 Mar 2010
Docking@Home 278,478 148 18 Jan 2009
NFS@Home 134,407 145 26 Mar 2010
Lattice Project 77,238 136 14 Apr 2008
SIMAP 165,950 124 14 Apr 2008
Distributed Data Mining 96,374 120 7 Jul 2011
Correlizer 37,009 118 18 Aug 2011
Constellation 68,569 114 7 Jul 2011
SAT@home 61,969 100 26 Dec 2011
Leiden Classical 165,426 80 14 Apr 2008
World Community Grid 193,734 55 18 Jan 2009
POEM@HOME 2,327,894 49 18 Jan 2009
malariacontrol.net 163,479 44 14 Apr 2008
Rioja Science 7,380 34 20 Jun 2012
MilkyWay@home 35,590,186 30 18 Jan 2009
sudoku@vtaiwan 31,524 28 6 Jul 2011
LHC@home 31,307 24 26 Dec 2011
AlmereGrid Boinc Grid 4,396 19 18 Aug 2011
Enigma@Home 194,367 18 26 Mar 2010
CAS@home 38,961 14 6 Jul 2011
SZTAKI Desktop Grid 185,184 14 14 Apr 2008
SubsetSum@Home 17,967 8 20 Jun 2012
Rosetta@home 409,991 6 9 Nov 2005
RNA World 80,304 4 7 Jul 2011
Volpex@UH 1,461 1 26 Dec 2011
MindModeling@Home 8,673 1 10 Aug 2010
SimOne@home 575 0 20 Jun 2012
QMC@HOME 372,313 0 15 Apr 2008
RALPH@Home 9,476 0 10 Aug 2010
Asteroids@home 2,400 0 30 Nov 2012
FightMalaria 1,722 0 30 Nov 2012
Pirates@Home 240 0 2 Dec 2010
Spinhenge@home 219,576 0 14 Apr 2008
Gerasim@Home 29,069 0 7 Jul 2011
GPUGRID 802,036 0 26 Mar 2010
eOn 20,744 0 6 Jul 2011
OPTIMA@HOME 6 0 18 Aug 2011
Superlink@Technion 20,356 0 18 Jan 2009
orbit@home 101 0 26 Mar 2010
Najmanovich Research Group 10,237 0 26 Dec 2011
TeamNone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 21 May 2013 3:05:24 UTC