Account data for jcuervo

ABC@home member since8 Jun 2008
CountryItaly
URLhttp://jcuervo-jcuervo.blogspot.com
Total credit43,222
Recent average credit41.47
ComputersView

Projects in which jcuervo is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 1,174,350 932 9 Oct 2009
GPUGRID 1,337,161 625 13 Oct 2008
Distributed Rainbow Table Generator 1,928,491 546 16 Apr 2011
Einstein@Home 312,443 494 13 Dec 2005
SETI@home 427,754 406 2 May 2000
POEM@HOME 322,086 401 14 Jul 2008
Albert@Home 78,586 345 13 Dec 2005
Moo! Wrapper 543,641 256 14 May 2011
World Community Grid 230,563 253 2 Jul 2008
Rosetta@home 157,668 166 27 Jan 2006
MilkyWay@home 631,215 165 3 Aug 2008
PrimeGrid 3,114,016 155 14 Nov 2008
climateprediction.net 91,002 121 11 Dec 2005
Surveill@Home 10,823 77 25 Jul 2011
WUProp@Home 44,333 66 25 May 2010
HAL@Home 237,432 52 29 Nov 2009
Asteroids@home 9,960 50 20 Jul 2012
Renderfarm.fi 5,116 44 10 Oct 2010
Cosmology@Home 29,740 34 20 Apr 2008
LHC@home 10,429 32 13 Mar 2006
primaboinca 100,437 31 1 Aug 2010
OProject 3,594 31 21 Aug 2012
ABC@home 43,222 30 8 Jun 2008
EDGeS@Home 9,724 30 16 Jul 2010
Docking@Home 31,261 28 4 Oct 2008
NumberFields@home 48,389 28 18 Sep 2011
IBERCIVIS 20,108 23 29 Nov 2009
SAT@home 8,755 21 16 Oct 2011
Rioja Science 4,713 20 16 May 2012
malariacontrol.net 135,614 20 21 Mar 2007
Constellation 13,318 20 12 Apr 2011
FightMalaria 4,475 19 21 Jul 2012
Enigma@Home 11,401 18 14 Jun 2010
Leiden Classical 11,290 17 28 Jun 2008
theSkyNet POGS 16,543 16 21 Aug 2012
SETI@home Beta 44,812 16 13 Oct 2008
Distributed Data Mining 56,530 16 1 Mar 2010
sudoku@vtaiwan 6,582 15 12 Jan 2011
SubsetSum@Home 10,229 10 25 Apr 2012
SIMAP 47,442 10 7 Feb 2006
BURP 1,723 9 23 Aug 2010
CAS@home 7,196 9 25 Jul 2010
OPTIMA@HOME 3,237 8 16 Jul 2011
AlmereGrid Boinc Grid 6,466 7 16 Jul 2010
SZTAKI Desktop Grid 16,613 6 16 Jul 2010
VGTU@Home 6,396 5 18 Feb 2012
eOn 6,594 5 4 Sep 2010
Test4Theory 8,100 3 6 Aug 2011
Najmanovich Research Group 3,453 3 27 Nov 2011
Correlizer 7,903 2 19 Aug 2011
yoyo@home 39,664 2 8 Mar 2009
NFS@Home 15,550 2 16 Jul 2010
physics@home 1,120 0 24 Feb 2013
AlmereGrid Test 1,201 0 28 Aug 2011
RALPH@Home 2,186 0 22 Nov 2009
Pirates@Home 21 0 19 Sep 2010
uFluids 1,471 0 10 May 2007
Lattice Project 3,925 0 25 Nov 2009
SimOne@home 928 0 28 Jan 2012
Volpex@UH 2,069 0 16 Oct 2011
YAFU 4,957 0 5 Sep 2011
Spinhenge@home 10,157 0 17 Oct 2008
Superlink@Technion 3,580 0 9 May 2008
orbit@home 75 0 13 Jan 2010
RNA World 8,708 0 6 Feb 2010
MindModeling@Home 6,870 0 16 Jul 2010
Virtual Prairie 2,511 0 5 Sep 2009
Gerasim@Home 928 0 27 Nov 2010
SLinCA@Home 1,186 0 16 Feb 2011
Chess960@Home Alpha 1,093 0 10 Nov 2006
DNA@Home 2,606 0 31 Mar 2011
Ideologias@Home 489 0 3 Jun 2011
WEP-M+2 63 0 16 Jul 2010
QMC@HOME 64,818 0 10 Nov 2006
ProfileView
TeamBOINC.Italy


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 2:06:43 UTC