Account data for Kommandant Schrom

ABC@home member since25 Jan 2007
Country
Total credit36,416
Recent average credit91.29
ComputersView

Projects in which Kommandant Schrom is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 17,200 479 6 Dec 2011
yoyo@home 10,420 348 12 Sep 2007
Collatz Conjecture 8,364 282 6 Dec 2011
SETI@home 71,276 164 8 Jun 1999
Einstein@Home 73,993 147 15 Dec 2005
MilkyWay@home 5,034 146 5 Oct 2008
Lattice Project 13,225 119 12 Sep 2007
Enigma@Home 8,719 117 5 Oct 2008
Moo! Wrapper 6,840 97 6 Dec 2011
ABC@home 36,416 88 25 Jan 2007
SLinCA@Home 9,055 79 6 Dec 2011
NFS@Home 9,242 73 6 Dec 2011
World Community Grid 36,831 73 18 Dec 2005
SIMAP 49,682 69 17 Nov 2006
sudoku@vtaiwan 2,168 69 6 Dec 2011
Distributed Data Mining 4,468 64 6 Dec 2011
NumberFields@home 8,610 63 6 Dec 2011
LHC@home 5,467 63 16 Dec 2005
SAT@home 3,739 59 6 Dec 2011
POEM@HOME 6,960 58 5 Oct 2008
IBERCIVIS 6,161 57 5 Oct 2008
WUProp@Home 2,674 52 6 Dec 2011
Volpex@UH 2,525 46 6 Dec 2011
EDGeS@Home 1,869 38 6 Dec 2011
WEP-M+2 2,641 35 12 Sep 2007
BURP 5,984 35 1 Dec 2006
Correlizer 1,644 34 6 Dec 2011
Distributed Rainbow Table Generator 3,132 33 6 Dec 2011
OPTIMA@HOME 1,691 32 6 Dec 2011
CAS@home 1,261 30 6 Dec 2011
eOn 1,503 30 6 Dec 2011
Constellation 810 30 6 Dec 2011
AlmereGrid Boinc Grid 1,061 24 6 Dec 2011
SZTAKI Desktop Grid 14,475 23 17 Nov 2006
YAFU 1,629 23 6 Dec 2011
Rosetta@home 30,102 19 16 Dec 2005
Najmanovich Research Group 865 10 6 Dec 2011
MindModeling@Home 362 4 5 Oct 2008
climateprediction.net 46,766 4 15 Dec 2005
Cosmology@Home 5,840 1 5 Oct 2008
AlmereGrid Test 83 0 6 Dec 2011
QMC@HOME 40,064 0 30 Nov 2006
TeamNone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 20:08:33 UTC