Account data for Francis Butts

ABC@home member since27 Jul 2008
CountryUnited States
URLhttp://www.facebook.com/francis.butts.3
Total credit189,067
Recent average credit246.25
ComputersView

Projects in which Francis Butts is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 3,509,500 14,146 4 Sep 2011
PrimeGrid 15,105,657 10,209 14 Nov 2009
GPUGRID 2,372,236 8,082 6 Nov 2008
MilkyWay@home 1,833,278 6,011 16 Nov 2007
Einstein@Home 1,327,325 5,391 20 May 2007
Albert@Home 827,885 3,112 20 May 2007
primaboinca 668,600 830 24 Aug 2011
POEM@HOME 937,764 773 9 Nov 2007
Moo! Wrapper 728,472 442 4 Aug 2012
World Community Grid 375,189 378 20 Jul 2007
Asteroids@home 86,640 282 10 Aug 2012
Enigma@Home 81,653 217 14 Apr 2009
ABC@home 189,066 212 27 Jul 2008
SubsetSum@Home 133,858 210 27 May 2012
NFS@Home 131,024 176 30 Sep 2009
HAL@Home 1,189,925 165 29 Oct 2008
Docking@Home 284,629 159 8 Sep 2008
yoyo@home 205,677 123 15 Aug 2008
FightMalaria 32,454 114 3 Oct 2012
SETI@home Beta 499,696 107 3 May 2008
Correlizer 21,971 103 15 May 2012
SIMAP 135,009 94 19 May 2007
Rosetta@home 202,299 83 6 May 2007
LHC@home 87,866 65 27 Apr 2007
Constellation 58,183 55 11 Jun 2011
Rioja Science 29,104 54 9 Aug 2012
theSkyNet POGS 89,420 41 31 Oct 2012
eOn 17,988 40 1 Nov 2010
Cosmology@Home 391,370 39 8 Nov 2007
Najmanovich Research Group 16,895 18 4 Aug 2012
SAT@home 22,244 12 15 Aug 2012
RNA World 157,904 5 26 Feb 2010
Test4Theory 973 0 28 Feb 2012
Virtual Prairie 100,908 0 4 Jul 2008
Spinhenge@home 35,056 0 14 Apr 2009
QMC@HOME 229,124 0 20 Jun 2008
malariacontrol.net 146,905 0 26 Oct 2007
climateprediction.net 121,522 0 16 Aug 2009
orbit@home 25,516 0 4 Mar 2008
Superlink@Technion 60,970 0 15 Sep 2007
Neurona@Home 1,309 0 14 May 2012
Renderfarm.fi 16,759 0 22 Jan 2009
Magnetism@home 25,732 0 17 Jun 2008
DNA@Home 294 0 22 Mar 2012
ProfileView
TeamUSA
Friends (2)
Bernie O
Profile
thebestjaspreet


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 6:26:37 UTC