Account data for NoTHX

ABC@home member since10 Aug 2008
CountryCzech Republic
URLhttp://tisk.nezavisle.eu
Total credit9,127.09
Recent average credit0.07
TeamCzech National Team
Computershidden
ContactSend private message
ProfileView

Projects in which NoTHX is participating

Project
Click for user page
Total creditAverage creditSince
EDGeS@Home 365,777 3,878 25 Oct 2009
Intelligence Realm 237,300 3,400 23 Jan 2008
SETI@home Beta 1,796,930 2,887 9 Oct 2008
Collatz Conjecture 4,617,946 2,702 22 Jul 2009
NFS@Home 1,018,735 1,790 11 Sep 2009
HAL@Home 5,038,541 624 6 Oct 2008
Distributed Rainbow Table Generator 85,964 602 27 Nov 2008
WUProp@Home 82,786 548 6 Apr 2010
Malaria Control Test Project 14,131 389 25 Oct 2009
vtu@home 22,411 264 25 Oct 2009
CAS@home 34,661 225 29 Jun 2010
Distributed Data Mining 99,577 220 1 Mar 2010
Superlink@Technion 60,064 187 10 Aug 2008
LHC@home 27,935 134 30 Jul 2007
Hydrogen@Home 58,668 116 26 Mar 2009
Goldbach's Conjecture 5,909 100 9 Nov 2009
RNA World 56,637 95 8 Feb 2010
RALPH@Home 263,571 55 9 Oct 2008
DrugDiscovery@Home 29,228 47 24 Apr 2009
Pirates@Home 4,543 30 9 Oct 2008
IBERCIVIS 30,187 29 10 Aug 2008
BOINC alpha test 8,949 21 9 Oct 2008
Open Rendering Environment 19,284 20 11 Sep 2009
Virtual Prairie 881,376 18 10 Aug 2008
orbit@home 11,994 11 10 Aug 2008
BURP 67,918 2 13 Dec 2007
Magnetism@home 79,106 2 6 Oct 2008
DNETC@Home 5,058,196 1 31 Mar 2010
AlmereGrid Boinc Grid 2,699 0 25 Oct 2009
QuantumFIRE alpha 13,250 0 7 Mar 2010
World Community Grid 48,425 0 30 Jul 2007
AQUA@home 210,002 0 12 Dec 2008
Einstein@Home 146,759 0 30 Jul 2007
climateprediction.net 91,370 0 16 Feb 2006
Anansi 117,210 0 13 Sep 2009
PrimeGrid 20,228 0 13 Dec 2007
SZTAKI Desktop Grid 87,963 0 25 Oct 2009
Rosetta@home 134,557 0 13 Dec 2007
MilkyWay@home 8,072 0 10 Aug 2008
Docking@Home 286,069 0 9 Oct 2008
DepSpid 7,407 0 15 Dec 2007
ABC@home 9,127 0 10 Aug 2008
Spinhenge@home 21,364 0 30 Jul 2007
Rectilinear Crossing Number 18,393 0 9 Oct 2008
Leiden Classical 1,539 0 25 Oct 2009
QMC@HOME 26,020 0 30 Jul 2007
SIMAP 41,045 0 9 Oct 2008
Cosmology@Home 69,940 0 19 Jan 2008
SETI@home 458,626 0 30 Jul 2007
yoyo@home 2,027 0 20 Jan 2008
uFluids 24,203 0 31 Aug 2008
MindModeling@Home 13,819 0 19 Aug 2008
Enigma@Home 24,589 0 15 Dec 2007
POEM@HOME 878 0 25 Oct 2009
Lattice Project 14,793 0 26 Jan 2008
malariacontrol.net 674 0 25 Oct 2009
Quake Catcher Network 11,042 0 9 Oct 2008


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 4:37:57 UTC