Account data for morgan

ABC@home member since19 Sep 2008
CountryNorway
Total credit115,260
Recent average credit0.10
ComputersView

Projects in which morgan is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 9,958,296 109,098 15 Apr 2012
PrimeGrid 56,584,345 39,060 1 May 2009
MilkyWay@home 8,619,042 21,524 5 Oct 2007
GPUGRID 11,502,405 12,057 25 Sep 2008
Moo! Wrapper 12,731,230 9,613 3 May 2011
Einstein@Home 1,829,721 3,323 14 Dec 2005
Asteroids@home 74,520 2,892 5 Dec 2012
Albert@Home 221,070 2,413 14 Dec 2005
NFS@Home 2,773,661 2,410 28 Jan 2010
yoyo@home 550,651 2,172 30 Dec 2008
Enigma@Home 300,296 1,687 13 Jan 2009
NumberFields@home 251,322 1,129 19 Jan 2012
World Community Grid 300,319 977 17 Mar 2010
physics@home 27,419 929 20 Feb 2013
IBERCIVIS 20,092 871 6 May 2013
POEM@HOME 10,048,244 766 23 Mar 2008
Collatz Conjecture 30,191,578 647 21 Aug 2009
WUProp@Home 499,268 577 16 Aug 2010
YAFU 113,819 403 14 Oct 2011
SubsetSum@Home 149,508 365 21 Apr 2012
Rosetta@home 108,133 273 30 Jun 2006
ABC Lattices @ Home 12,888 269 2 May 2013
VGTU@Home 127,763 236 7 Mar 2012
OPTIMA@HOME 9,127 234 6 May 2013
OProject 1,073,603 226 12 Sep 2012
HAL@Home 1,768,837 218 28 Mar 2010
Constellation 11,673 171 8 Apr 2013
primaboinca 34,613 158 19 Sep 2010
BURP 1,851 117 14 May 2013
AlmereGrid Boinc Grid 8,393 115 29 Apr 2013
LHC@home 3,743 110 1 Nov 2012
Rioja Science 109,875 100 24 May 2012
CAS@home 5,058 93 3 May 2013
climateprediction.net 158,850 91 6 Nov 2006
EDGeS@Home 5,153 49 6 Jan 2011
malariacontrol.net 411,746 47 1 Jan 2010
WEP-M+2 474 42 22 May 2013
Cosmology@Home 231,000 40 9 Jun 2009
DNA@Home 92,144 34 24 Aug 2010
Docking@Home 1,071,335 33 24 Feb 2009
SZTAKI Desktop Grid 298,870 23 27 Oct 2009
SIMAP 3,227,366 22 22 Feb 2006
eOn 242,238 21 30 Aug 2010
SAT@home 104,307 20 3 Jan 2012
Correlizer 684,476 19 14 Feb 2012
sudoku@vtaiwan 3,339 12 6 Apr 2011
Leiden Classical 1,020,993 10 2 Feb 2009
theSkyNet POGS 22,520 9 11 Aug 2012
Najmanovich Research Group 3,374 8 19 Jan 2012
MindModeling@Home 104 1 3 May 2013
ABC@home 115,259 0 19 Sep 2008
SimOne@home 166 0 14 Feb 2012
Virtual Prairie 167,267 0 7 Aug 2009
Spinhenge@home 1,643,072 0 11 Sep 2010
SETI@home 293 0 6 Nov 2008
QMC@HOME 337,434 0 22 Apr 2010
SLinCA@Home 1,035 0 14 Feb 2011
RNA World 158,324 0 10 Feb 2010
Ideologias@Home 598 0 3 Jun 2011
Lattice Project 83,904 0 2 Nov 2010
Superlink@Technion 10,910 0 19 Feb 2009
orbit@home 25 0 11 Sep 2010
uFluids 765,127 0 11 Dec 2006
TeamTeam Norway


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 24 May 2013 21:12:03 UTC