Account data for Jumaga2015

ABC@home member since30 Sep 2008
CountrySpain
Total credit44,314
Recent average credit1.54
ComputersView

Projects in which Jumaga2015 is participating

Project
Click for user page
Total creditAverage creditSince
Einstein@Home 3,191,501 3,039 23 Sep 2008
SETI@home 549,812 1,590 16 Jan 2001
IBERCIVIS 357,410 1,142 3 Oct 2008
NFS@Home 684,916 818 3 Jan 2012
POEM@HOME 2,489,548 725 19 Mar 2009
Docking@Home 151,705 310 19 Mar 2009
Rioja Science 68,336 264 3 Jan 2013
World Community Grid 709,115 234 10 Nov 2011
climateprediction.net 140,807 222 30 Sep 2008
primaboinca 375,200 153 24 Apr 2012
Cosmology@Home 107,520 151 2 Nov 2011
SIMAP 53,388 135 19 Mar 2009
Constellation 87,541 90 24 Apr 2012
EDGeS@Home 51,449 84 6 Mar 2012
yoyo@home 203,981 76 19 Mar 2009
Rosetta@home 206,086 56 23 Sep 2008
AlmereGrid Boinc Grid 21,018 46 7 Nov 2012
Leiden Classical 39,681 15 10 Sep 2012
LHC@home 31,393 5 23 Sep 2008
ABC@home 44,313 1 30 Sep 2008
MilkyWay@home 426,458 1 3 Oct 2008
QMC@HOME 53,874 0 8 Jun 2012
uFluids 138 0 30 Sep 2008
Spinhenge@home 887 0 24 Oct 2008
Distributed Rainbow Table Generator 300 0 26 Oct 2011
Superlink@Technion 11,040 0 19 Mar 2009
GPUGRID 347,739 0 19 Mar 2009
TeamCANAL@Boinc


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 18 Jun 2013 5:26:01 UTC