Account data for DoctorNow

ABC@home member since8 Nov 2006
CountryGermany
Total credit85,308.23
Recent average credit0.58
TeamBOINC@Heidelberg
ComputersView
Message boards11 posts
ContactSend private message
ProfileView

Projects in which DoctorNow is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 2,058,776 12,719 18 Aug 2007
Collatz Conjecture 3,436,087 10,171 12 Jul 2009
AQUA@home 465,776 1,754 10 Dec 2008
MilkyWay@home 1,076,385 939 28 Aug 2007
SETI@home 102,876 855 15 Nov 2002
DNETC@Home 676,254 505 28 Mar 2010
World Community Grid 42,834 420 4 Nov 2005
Open Rendering Environment 67,722 376 20 Jan 2009
yoyo@home 176,651 134 22 Jul 2007
Virus Respiratorio Sincitial 2,936 127 27 Jun 2010
QMC@HOME 54,233 95 7 Mar 2006
IBERCIVIS 2,782 51 8 Apr 2008
primaboinca 5,189 48 18 Jul 2010
climateprediction.net 118,246 41 27 Aug 2004
WUProp@Home 10,724 38 7 Apr 2010
orbit@home 9,264 29 4 Mar 2008
QuantumFIRE alpha 11,999 27 6 Mar 2010
RNA World 4,916 24 6 Feb 2010
PrimeGrid 532,520 24 9 Jan 2006
Docking@Home 26,436 13 13 Nov 2006
DynaPing 8,148 11 4 Jan 2010
Pirates@Home 1,667 6 5 Dec 2004
NFS@Home 7,859 6 6 Sep 2009
CAS@home 1,095 5 13 Jun 2010
SIMAP 27,204 3 13 Dec 2005
MindModeling@Home 1,916 0 25 Jan 2008
Quake Catcher Network 18,646 0 3 Feb 2008
NQueens Project 2,396 0 14 Sep 2007
Cels@Home 4,275 0 26 Feb 2008
Intelligence Realm 2,082 0 30 Oct 2007
TSP 2,020 0 17 Oct 2007
SHA-1 Collision Search Graz 2,408 0 19 Jun 2007
HAL@Home 106,023 0 3 Sep 2008
Distributed Data Mining 3,195 0 28 Feb 2010
EDGeS@Home 2,188 0 7 Oct 2009
Goldbach's Conjecture 31 0 29 Aug 2009
Anansi 10 0 17 Nov 2009
DrugDiscovery@Home 120 0 26 Aug 2009
Reversi 1,000 0 13 Jun 2008
UH Second Computing 1 0 3 Apr 2008
Malaria Control Test Project 2,045 0 6 May 2008
Magnetism@home 5,595 0 11 Jun 2008
Virtual Prairie 2,637 0 3 Apr 2008
Distributed Rainbow Table Generator 2,201 0 27 Nov 2008
Leiden Classical 2,723 0 13 Feb 2006
SETI@home Beta 22,551 0 16 Jan 2006
BRaTS@Home 281 0 9 Jun 2007
TANPAKU 2,259 0 23 Jun 2006
RALPH@Home 3,294 0 16 Feb 2006
Chess960@Home Alpha 3,464 0 3 Jul 2006
Seasonal Attribution 16,488 0 30 May 2007
Lattice Project 4,019 0 4 Jun 2007
malariacontrol.net 3,657 0 7 Mar 2006
LHC@home 41,183 0 17 Sep 2004
Einstein@Home 100,430 0 22 Jan 2005
Rosetta@home 4,277 0 28 Sep 2005
BURP 125,562 0 11 Apr 2005
uFluids 2,297 0 23 Nov 2005
SZTAKI Desktop Grid 11,258 0 28 Oct 2005
vtu@home 2,010 0 8 Jul 2006
Rectilinear Crossing Number 2,989 0 7 Jul 2006
Hydrogen@Home 200 0 24 Jun 2007
Cosmology@Home 84,819 0 22 May 2007
Gerasim@Home 2,903 0 10 Feb 2007
Superlink@Technion 3,127 0 17 Jun 2007
POEM@HOME 10,109 0 17 Oct 2007
Enigma@Home 2,547 0 10 Sep 2007
Radio Network Design 2,227 0 6 Sep 2007
WEP-M+2 2,613 0 21 Mar 2007
ABC@home 85,308 0 8 Nov 2006
Neuron 12,144 0 31 Aug 2006
Spinhenge@home 9,275 0 1 Sep 2006
proteins@home 3,649 0 8 Oct 2006
DepSpid 10,333 0 10 Dec 2006
BOINC alpha test 1 0 30 May 2007
ABC@home beta 2,502 0 8 Nov 2006
Project Sudoku 8,697 0 29 Aug 2007


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 7 Sep 2010 0:17:15 UTC