Account data for Kai Strang

ABC@home member since20 Dec 2008
CountryGermany
Total credit2,062,934
Recent average credit0.09
ComputersView

Projects in which Kai Strang is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 202,861,279 205,948 20 Jul 2008
Einstein@Home 11,114,134 15,563 21 Aug 2006
SIMAP 10,389,909 9,729 5 Aug 2008
LHC@home 2,132,708 33 19 Aug 2006
WUProp@Home 10,226 0 22 Apr 2010
Renderfarm.fi 11,957 0 15 Feb 2009
MindModeling@Home 22,710 0 22 Oct 2008
MilkyWay@home 2,180,545 0 4 Nov 2008
GPUGRID 3,186,679 0 31 Jan 2009
Virtual Prairie 257,780 0 1 Nov 2008
RNA World 30,226 0 6 Feb 2010
Correlizer 5,108 0 24 Feb 2012
Test4Theory 21,835 0 5 Aug 2011
primaboinca 1,177,908 0 20 Jul 2010
yoyo@home 835,172 0 15 Nov 2009
EDGeS@Home 27,077 0 22 Oct 2009
Collatz Conjecture 14,446,594 0 19 Sep 2009
Distributed Rainbow Table Generator 2,965,590 0 26 Nov 2011
Leiden Classical 6,260 0 19 Mar 2009
QMC@HOME 2,012,043 0 20 Nov 2006
World Community Grid 4,813,083 0 12 Nov 2008
NFS@Home 2,563,342 0 9 Oct 2009
climateprediction.net 1,114,024 0 30 Dec 2006
Spinhenge@home 1,356,782 0 6 Dec 2006
Docking@Home 208,508 0 3 Sep 2008
SETI@home 1,680,569 0 16 Aug 2006
Superlink@Technion 921,834 0 7 Apr 2009
Cosmology@Home 343,690 0 14 Oct 2007
orbit@home 21,250 0 19 Sep 2010
ABC@home 2,062,934 0 20 Dec 2008
POEM@HOME 68,577 0 21 Oct 2011
TeamBOINCstats


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 17:48:03 UTC