Account data for B Johansson

ABC@home member since23 Nov 2006
CountrySweden
URLhttp://www.boincbohus.se/
Total credit891,321
Recent average credit681.20
ComputersView

Projects in which B Johansson is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 99,723,489 359,848 18 Sep 2011
PrimeGrid 68,938,047 63,770 14 Sep 2005
Einstein@Home 8,142,520 22,227 22 Jun 2005
Moo! Wrapper 9,177,474 15,281 15 May 2011
Albert@Home 6,879,597 15,246 22 Jun 2005
POEM@HOME 8,663,168 10,614 20 Oct 2007
Collatz Conjecture 13,003,972 9,684 30 Aug 2009
GPUGRID 2,038,895 4,879 9 Jan 2009
VGTU@Home 336,783 1,960 19 Feb 2012
MilkyWay@home 1,950,217 1,254 29 Aug 2007
Asteroids@home 108,840 969 3 Feb 2013
SIMAP 1,165,367 780 13 Dec 2005
primaboinca 1,374,887 641 26 Dec 2010
ABC@home 891,321 621 23 Nov 2006
SETI@home 1,425,752 536 13 Feb 2002
NFS@Home 308,971 461 19 Oct 2009
ABC Lattices @ Home 18,364 456 8 May 2013
SETI@home Beta 67,599 449 27 Jan 2006
WUProp@Home 131,023 232 2 Jun 2010
SubsetSum@Home 108,536 194 10 May 2012
LHC@home 100,097 167 14 Jul 2005
malariacontrol.net 77,156 163 21 Jun 2006
World Community Grid 181,109 161 22 Jun 2007
Cosmology@Home 29,860 144 24 Oct 2007
yoyo@home 135,671 141 19 Aug 2007
Rosetta@home 139,344 126 26 Sep 2005
HAL@Home 3,161,156 109 23 Mar 2009
Constellation 29,426 102 15 May 2011
Docking@Home 30,422 75 26 Dec 2010
Leiden Classical 13,262 65 20 Mar 2006
SZTAKI Desktop Grid 33,423 54 6 Jan 2006
SAT@home 4,722 43 11 Dec 2011
OPTIMA@HOME 10,156 39 17 Sep 2011
Lattice Project 2,502 39 29 Aug 2005
OProject 3,717 7 4 Jan 2013
WEP-M+2 26,301 2 25 Mar 2007
FightMalaria 25,274 2 29 Jul 2012
eOn 12,118 0 23 Oct 2010
sudoku@vtaiwan 10,068 0 6 Feb 2011
YAFU 71 0 17 Sep 2011
Volpex@UH 10 0 28 Apr 2013
Rioja Science 31,337 0 10 May 2012
CAS@home 4,600 0 19 Dec 2010
NumberFields@home 52,609 0 24 Sep 2011
climateprediction.net 308,841 0 16 Jul 2005
Correlizer 25,555 0 17 Sep 2011
DNA@Home 3,527 0 12 May 2011
IBERCIVIS 10,384 0 2 Jul 2008
orbit@home 25 0 8 Mar 2008
Superlink@Technion 3,133 0 26 Jun 2007
Enigma@Home 56,031 0 15 Sep 2007
Spinhenge@home 47,191 0 1 Sep 2006
Chess960@Home Alpha 433 0 3 Jul 2006
Pirates@Home 152 0 29 Jan 2006
RALPH@Home 798 0 16 Feb 2006
QMC@HOME 41,307 0 4 Mar 2006
MindModeling@Home 1,439 0 19 Mar 2008
Virtual Prairie 698 0 26 May 2008
BURP 3,202 0 4 Jun 2006
Distributed Data Mining 1,180 0 26 Dec 2010
EDGeS@Home 30,353 0 26 Dec 2010
Renderfarm.fi 111 0 22 Oct 2011
AlmereGrid Boinc Grid 18,259 0 11 Dec 2010
Magnetism@home 2,091 0 18 Jun 2008
uFluids 4,801 0 16 Nov 2005
RNA World 12,535 0 19 Dec 2010
TeamAMD Users
Friends (1)
Bernie O


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 24 May 2013 18:22:49 UTC