Account data for Paul

ABC@home member since25 Feb 2009
CountryUnited Kingdom
URLhttp://www.pondpaul.co.uk
Total credit7,984
Recent average credit0.10
ComputersView

Projects in which Paul is participating

Project
Click for user page
Total creditAverage creditSince
Virtual Prairie 2,527 0 11 Sep 2009
IBERCIVIS 82 0 27 Mar 2009
MilkyWay@home 330,735 0 19 Feb 2009
yoyo@home 87 0 13 Apr 2009
POEM@HOME 1,164 0 23 Aug 2009
Enigma@Home 1,417 0 9 Jun 2009
HAL@Home 872,626 0 24 Jun 2009
Distributed Data Mining 98 0 20 Mar 2010
primaboinca 666,288 0 30 Aug 2010
eOn 1,212 0 19 Sep 2010
CAS@home 82 0 4 Sep 2010
RNA World 2,582 0 5 Mar 2010
Collatz Conjecture 813 0 29 Jul 2009
EDGeS@Home 158 0 29 Nov 2009
Cosmology@Home 25,340 0 4 Apr 2009
ABC@home 7,983 0 25 Feb 2009
PrimeGrid 95,243 0 18 Feb 2009
World Community Grid 23,822 0 16 Mar 2009
NFS@Home 23,299 0 13 Oct 2009
Rosetta@home 5,174 0 18 Feb 2009
Einstein@Home 27,260 0 21 Feb 2009
climateprediction.net 83,901 0 26 Feb 2006
malariacontrol.net 716 0 7 Jun 2010
Lattice Project 69 0 21 Feb 2009
Spinhenge@home 13,429 0 25 Feb 2009
Docking@Home 5,149 0 25 Feb 2009
QMC@HOME 19,710 0 4 Mar 2009
Leiden Classical 4,981 0 21 Feb 2009
SIMAP 2,717 0 28 Jul 2009
SETI@home 69,965 0 18 Feb 2009
TeamBOINC UK
Message boards1 posts


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 10:10:41 UTC