Account data for Odes

ABC@home member since7 Feb 2007
CountryUnited States
Total credit46,861
Recent average credit151.45
ComputersView

Projects in which Odes is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 184,436 518 14 Apr 2007
Lattice Project 34,222 264 8 Mar 2008
POEM@HOME 82,974 218 31 Mar 2008
EDGeS@Home 19,145 197 6 Feb 2011
Enigma@Home 31,749 194 12 Sep 2008
yoyo@home 58,823 178 19 Jan 2008
Docking@Home 63,119 166 12 Sep 2008
Einstein@Home 72,771 138 2 Dec 2005
ABC@home 46,861 136 7 Feb 2007
Moo! Wrapper 48,612 131 30 Dec 2011
climateprediction.net 36,324 128 30 Dec 2011
MilkyWay@home 103,129 119 12 Sep 2008
SETI@home 45,490 107 20 Nov 2004
Constellation 27,514 96 30 Dec 2011
Distributed Data Mining 45,623 92 6 Feb 2011
CAS@home 20,480 86 6 Feb 2011
SIMAP 32,929 83 19 Sep 2006
Cosmology@Home 34,440 72 10 Dec 2009
malariacontrol.net 38,355 71 22 Mar 2007
sudoku@vtaiwan 25,239 71 30 Dec 2011
HAL@Home 89,205 70 6 Feb 2011
SZTAKI Desktop Grid 32,986 66 28 Mar 2007
AlmereGrid Boinc Grid 14,648 52 6 Feb 2011
Rosetta@home 54,692 50 2 Dec 2005
Leiden Classical 22,739 50 22 Mar 2007
LHC@home 23,432 41 22 Nov 2006
eOn 14,913 32 6 Feb 2011
BURP 27,779 25 30 Dec 2011
QMC@HOME 23,044 0 28 Mar 2007
uFluids 6,008 0 22 Mar 2007
Chess960@Home Alpha 3,470 0 22 Nov 2006
Spinhenge@home 6,917 0 22 Nov 2006
Superlink@Technion 3,305 0 12 Sep 2008
orbit@home 31 0 12 Sep 2008
Virtual Prairie 567 0 12 Sep 2008
TeamUSA


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 21 May 2013 16:35:53 UTC