Account data for fthibaud0001

ABC@home member since10 Apr 2009
CountrySwitzerland
Total credit12,124
Recent average credit5.65
ComputersView

Projects in which fthibaud0001 is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 200,946 4,255 26 Dec 2009
Distributed Rainbow Table Generator 390,980 3,425 16 Mar 2011
POEM@HOME 165,218 2,621 24 Mar 2010
PrimeGrid 174,221 2,181 5 Mar 2007
GPUGRID 547,200 2,178 8 Mar 2013
MilkyWay@home 81,104 617 31 Mar 2008
Moo! Wrapper 54,752 566 30 May 2011
Einstein@Home 69,612 408 16 Jan 2006
SETI@home 69,090 189 31 May 1999
SETI@home Beta 16,589 171 17 Apr 2011
Albert@Home 16,688 159 25 Dec 2012
climateprediction.net 151,261 107 4 Dec 2005
WUProp@Home 59,329 102 13 Dec 2010
Surveill@Home 27,287 88 23 Jul 2011
primaboinca 27,292 70 24 Aug 2010
physics@home 1,896 39 4 Mar 2013
Asteroids@home 2,640 27 21 Jul 2012
Volpex@UH 3,775 14 6 Jan 2012
ABC Lattices @ Home 203 12 19 May 2013
Quake Catcher Network 3,611 12 16 Feb 2013
NumberFields@home 14,954 9 21 Sep 2011
Rioja Science 1,098 9 25 Dec 2012
FightMalaria 1,546 8 25 Jul 2012
IBERCIVIS 5,804 8 29 Jul 2010
LHC@home 9,458 6 16 Jan 2006
OProject 2,325 6 7 Dec 2012
Correlizer 958 6 18 Mar 2012
OPTIMA@HOME 1,058 6 21 Sep 2011
SubsetSum@Home 2,271 6 23 May 2012
Docking@Home 15,490 5 3 Jun 2009
ABC@home 12,124 5 10 Apr 2009
NFS@Home 11,991 4 13 Oct 2009
SZTAKI Desktop Grid 7,893 4 10 Apr 2009
theSkyNet POGS 2,794 4 16 Sep 2012
SAT@home 1,531 3 6 Jan 2012
AlmereGrid Boinc Grid 1,970 3 16 Mar 2011
SIMAP 3,624 3 10 Apr 2009
yoyo@home 16,891 3 30 Apr 2009
Constellation 2,519 1 21 Apr 2011
eOn 2,423 1 9 Sep 2010
malariacontrol.net 1,482 1 23 Apr 2011
Rosetta@home 18,799 1 16 Jan 2006
Enigma@Home 7,475 1 26 Dec 2009
MindModeling@Home 787 1 8 Jan 2013
CAS@home 4,725 1 9 Sep 2010
Distributed Data Mining 4,622 1 18 Apr 2011
QMC@HOME 13,299 0 30 Apr 2009
YAFU 216 0 6 Jan 2012
Spinhenge@home 7,286 0 3 Jun 2009
RALPH@Home 805 0 10 Apr 2011
Leiden Classical 5,033 0 28 Jul 2008
Virtual Prairie 800 0 29 Jul 2010
World Community Grid 8,635 0 29 Mar 2008
uFluids 2,767 0 30 Apr 2009
AlmereGrid Test 308 0 6 Jan 2012
SimOne@home 242 0 18 Mar 2012
Gerasim@Home 2,012 0 30 May 2011
sudoku@vtaiwan 2,005 0 16 Mar 2011
SLinCA@Home 1,472 0 16 Mar 2011
EDGeS@Home 3,164 0 29 Jul 2010
RNA World 1,792 0 16 Mar 2011
Ideologias@Home 26 0 6 Jul 2011
DNA@Home 2,343 0 18 Apr 2011
Cosmology@Home 42,170 0 10 Jan 2008
Superlink@Technion 2,280 0 29 Jul 2010
HAL@Home 585,910 0 12 Nov 2009
Najmanovich Research Group 1,347 0 6 Jan 2012
orbit@home 438 0 31 May 2008
TeamNone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 13:29:44 UTC