Account data for Pinya de Catalunya Nord

ABC@home member since7 Feb 2007
CountryFrance
URLhttp://boinc.catalunyanord.free.fr
Total credit294,828
Recent average credit67.63
ComputersView

Projects in which Pinya de Catalunya Nord is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 3,566,150 32,706 18 Mar 2007
Distributed Rainbow Table Generator 826,691 29,381 5 May 2013
SIMAP 1,555,352 1,241 27 Dec 2005
Einstein@Home 1,085,915 1,051 9 Feb 2005
Collatz Conjecture 4,551,446 1,018 23 Aug 2009
World Community Grid 525,874 1,007 17 May 2007
SETI@home 2,328,731 799 22 Nov 2000
LHC@home 433,277 411 27 Sep 2004
POEM@HOME 387,982 404 7 Nov 2007
malariacontrol.net 206,887 274 20 Jun 2006
climateprediction.net 1,459,195 254 28 Aug 2004
WEP-M+2 453,101 216 21 Mar 2007
IBERCIVIS 242,432 130 4 Jun 2009
SZTAKI Desktop Grid 449,425 129 18 Sep 2005
Test4Theory 31,916 102 11 Dec 2011
yoyo@home 238,138 86 11 Oct 2007
WUProp@Home 89,165 85 20 Apr 2010
SubsetSum@Home 2,457 81 14 Apr 2013
Enigma@Home 19,823 76 15 Sep 2007
Lattice Project 103,620 61 28 Jun 2009
ABC@home 294,827 56 7 Feb 2007
theSkyNet POGS 2,309 53 14 Apr 2013
Leiden Classical 176,944 37 23 Oct 2006
SETI@home Beta 109,317 35 8 Jul 2009
Asteroids@home 840 20 14 Apr 2013
Cosmology@Home 67,180 5 28 Jul 2007
Constellation 25,418 1 11 Dec 2011
HAL@Home 132,602 0 20 Apr 2010
Correlizer 15,851 0 11 Dec 2011
SimOne@home 3,816 0 21 Aug 2012
primaboinca 70,200 0 11 Dec 2011
orbit@home 6,413 0 5 Mar 2008
uFluids 28,485 0 19 Jan 2006
QMC@HOME 357,337 0 7 Mar 2006
PrimeGrid 16,957,339 0 20 Sep 2005
NFS@Home 306 0 4 Oct 2009
Rosetta@home 62,569 0 18 Sep 2005
Spinhenge@home 101,765 0 1 Sep 2006
Docking@Home 79,755 0 9 Sep 2009
MindModeling@Home 778 0 5 Apr 2008
MilkyWay@home 2,950,430 0 11 Nov 2007
Superlink@Technion 8,144 0 26 Jun 2007
Gerasim@Home 11 0 23 Jun 2007
Virtual Prairie 56,360 0 18 May 2008
TeamCatalunya


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 26 May 2013 5:32:50 UTC