Account data for Forest and friends

ABC@home member since12 Feb 2007
CountryCzech Republic
URLhttp://gallery.czechnationalteam.cz/thumbnails.php?album=5
Total credit123,833.34
Recent average credit0.10
TeamCzech National Team
Computershidden
Message boards3 posts
ContactSend private message
ProfileView

Projects in which Forest and friends is participating

Project
Click for user page
Total creditAverage creditSince
EDGeS@Home 353,898 5,135 11 Nov 2009
Rectilinear Crossing Number 767,225 4,597 13 Jul 2006
primaboinca 71,035 3,850 29 Jul 2010
IBERCIVIS 117,439 3,080 2 Apr 2008
SIMAP 559,230 3,064 14 Dec 2005
GPUGRID 1,266,199 1,056 7 Jul 2007
SZTAKI Desktop Grid 83,279 1,030 12 Jul 2005
Collatz Conjecture 1,298,646 875 6 Aug 2009
Spinhenge@home 235,292 770 4 Sep 2006
Goldbach's Conjecture 140,661 673 11 Nov 2009
Distributed Data Mining 35,161 614 3 Mar 2010
PrimeGrid 1,160,391 613 15 Aug 2005
AlmereGrid Boinc Grid 34,118 534 6 Aug 2009
SETI@home 1,512,862 426 19 Jul 2001
Einstein@Home 965,326 360 9 Feb 2005
Rosetta@home 980,458 340 21 Sep 2005
Enigma@Home 36,896 294 13 Sep 2007
NQueens Project 11,291 258 15 Sep 2007
WUProp@Home 10,253 205 21 Apr 2010
LHC@home 48,728 190 18 Sep 2004
uFluids 110,694 183 21 Dec 2005
NFS@Home 23,380 114 11 Sep 2009
DNETC@Home 1,039,779 113 14 Apr 2010
RALPH@Home 80,121 81 16 Feb 2006
AQUA@home 1,187,575 52 24 Jun 2009
Chess960@Home Alpha 21,192 45 7 Jul 2006
POEM@HOME 64,531 40 20 Oct 2007
World Community Grid 555,823 38 31 Dec 2008
Superlink@Technion 44,221 38 20 Jun 2007
Distributed Rainbow Table Generator 4,700 29 27 Nov 2008
Virus Respiratorio Sincitial 1,815 28 28 Jun 2010
Pirates@Home 2,982 13 6 Aug 2004
Leiden Classical 46,019 12 20 Feb 2006
yoyo@home 125,647 9 2 Aug 2007
Docking@Home 53,547 9 3 Sep 2008
CAS@home 2,710 7 28 Jun 2010
BOINC alpha test 28,272 7 13 Jun 2007
Hydrogen@Home 8,369 5 27 Jun 2007
climateprediction.net 599,816 5 9 Aug 2004
RNA World 15,534 4 9 Feb 2010
MilkyWay@home 1,112,440 2 30 Aug 2007
malariacontrol.net 61,115 1 7 Mar 2006
Virtual Prairie 17,727 1 21 Sep 2008
Open Rendering Environment 2,483 1 13 Sep 2009
Magnetism@home 10,443 0 20 Jun 2008
DrugDiscovery@Home 7,271 0 13 Nov 2009
QuantumFIRE alpha 14,555 0 5 Mar 2010
Anansi 15,290 0 12 Sep 2009
Malaria Control Test Project 9,602 0 1 Aug 2008
HAL@Home 1,245,994 0 7 Oct 2008
Reversi 3,087 0 15 Oct 2008
Cosmology@Home 1,000,304 0 26 Jun 2007
QMC@HOME 1,011,820 0 3 Mar 2006
Seasonal Attribution 53,496 0 14 Mar 2006
vtu@home 9,671 0 23 Jun 2006
Neuron 6 0 23 Apr 2007
TANPAKU 6,297 0 3 Dec 2006
SETI@home Beta 1,079,386 0 21 Jun 2005
BURP 88,938 0 1 Mar 2005
Lattice Project 24,289 0 22 Apr 2005
BRaTS@Home 194 0 9 Jun 2007
proteins@home 1,415 0 13 Dec 2006
DepSpid 5,726 0 21 Apr 2007
Project Sudoku 1,001 0 4 Sep 2007
SHA-1 Collision Search Graz 86,040 0 19 Aug 2007
MindModeling@Home 1,819 0 31 Mar 2008
Quake Catcher Network 6,175 0 19 Mar 2009
orbit@home 2,318 0 4 Mar 2008
Gerasim@Home 2,955 0 18 Apr 2007
ABC@home 123,833 0 12 Feb 2007
WEP-M+2 15,144 0 14 Feb 2007
Belgian Beer@Home 0 0 15 Feb 2007
UH Second Computing 1,686 0 2 Aug 2008


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 5:04:40 UTC