Account data for yokotako

ABC@home member since27 Dec 2006
CountryJapan
URLhttp://yokotako2006.blogspot.com/
Total credit282,529
Recent average credit100.72
ComputersView

Projects in which yokotako is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 11,381,042 16,493 21 Aug 2006
Distributed Rainbow Table Generator 10,638,982 11,105 27 Nov 2008
Collatz Conjecture 3,239,746 8,007 13 Jul 2009
Einstein@Home 1,269,334 2,281 19 Aug 2006
EDGeS@Home 146,047 685 5 Nov 2009
MilkyWay@home 923,275 547 6 Oct 2007
POEM@HOME 853,803 295 19 Oct 2007
Enigma@Home 117,054 272 14 Sep 2007
NFS@Home 288,385 264 14 Sep 2009
yoyo@home 299,178 204 15 Aug 2007
IBERCIVIS 171,616 194 9 May 2008
climateprediction.net 414,058 173 19 Aug 2006
HAL@Home 394,776 144 29 Sep 2008
sudoku@vtaiwan 159,959 143 29 Jan 2011
Distributed Data Mining 231,664 142 7 Mar 2010
CAS@home 99,374 139 22 Jul 2010
SIMAP 102,296 133 21 Aug 2006
SETI@home 184,181 131 19 Aug 2006
malariacontrol.net 185,021 129 5 Jan 2007
SZTAKI Desktop Grid 173,224 126 20 Aug 2006
Docking@Home 263,476 119 14 Nov 2006
Leiden Classical 125,927 105 17 Sep 2006
World Community Grid 151,936 101 28 Aug 2006
WUProp@Home 43,618 99 7 Apr 2010
Rosetta@home 137,954 91 20 Aug 2006
Cosmology@Home 200,020 91 23 Aug 2007
ABC@home 282,529 83 27 Dec 2006
AlmereGrid Boinc Grid 71,229 81 13 Aug 2008
eOn 76,817 70 10 Sep 2010
Constellation 55,737 69 19 Apr 2011
primaboinca 212,021 42 7 Aug 2010
Lattice Project 121,447 30 15 Apr 2007
GPUGRID 1,197,224 23 7 Jul 2007
LHC@home 33,613 21 20 Aug 2006
Moo! Wrapper 230,789 17 17 May 2011
VGTU@Home 373 8 26 Feb 2012
SubsetSum@Home 12,740 8 29 Apr 2012
OPTIMA@HOME 929 6 18 Jul 2011
NumberFields@home 33,069 6 19 Sep 2011
Albert@Home 21,096 5 19 Aug 2006
SAT@home 7,931 4 18 Oct 2011
MindModeling@Home 46,486 3 6 Feb 2008
Correlizer 3,970 2 21 Aug 2011
Najmanovich Research Group 2,931 2 27 Nov 2011
AlmereGrid Test 685 0 9 May 2008
DNA@Home 2,410 0 19 Apr 2011
Ideologias@Home 4 0 7 Jun 2011
SLinCA@Home 892 0 11 Mar 2011
YAFU 12,690 0 7 Sep 2011
Magnetism@home 4,726 0 18 Jun 2008
Chess960@Home Alpha 5,795 0 21 Aug 2006
Spinhenge@home 153,480 0 2 Sep 2006
QMC@HOME 230,719 0 20 Aug 2006
RALPH@Home 22,852 0 21 Aug 2006
Pirates@Home 1,151 0 21 Aug 2006
SETI@home Beta 47,801 0 21 Aug 2006
Gerasim@Home 40,537 0 15 Apr 2007
orbit@home 1,362 0 5 Mar 2008
uFluids 18,436 0 21 Aug 2006
Renderfarm.fi 50,771 0 8 Jul 2010
Virtual Prairie 18,391 0 9 May 2008
BURP 6,579 0 21 Aug 2006
Superlink@Technion 18,936 0 27 Jun 2007
RNA World 82,569 0 5 Feb 2010
TeamY-team


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 4:08:25 UTC