Account data for idahofisherman

ABC@home member since28 Dec 2006
CountryUnited States
Total credit30,003.16
Recent average credit28.49
TeamIdaho
ComputersView
Message boards2 posts
ContactSend private message
ProfileView

Projects in which idahofisherman is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 121,635 643 31 Oct 2008
World Community Grid 115,318 327 23 Dec 2004
CAS@home 10,433 171 15 Jul 2010
primaboinca 4,252 164 10 Aug 2010
climateprediction.net 75,093 98 21 Sep 2006
Einstein@Home 26,801 66 4 Aug 2006
WUProp@Home 6,593 45 28 Mar 2010
Goldbach's Conjecture 2,045 43 4 Sep 2009
EDGeS@Home 11,557 41 6 Oct 2009
Distributed Rainbow Table Generator 11,846 39 16 Dec 2008
DNETC@Home 9,603 32 4 Apr 2010
SIMAP 14,991 31 22 Aug 2006
Distributed Data Mining 7,104 30 28 Feb 2010
Enigma@Home 16,759 28 11 Sep 2007
Spinhenge@home 14,408 28 18 Sep 2006
NQueens Project 11,598 27 16 Sep 2007
ABC@home 30,003 25 28 Dec 2006
Collatz Conjecture 12,896 25 17 Jun 2009
QMC@HOME 36,683 24 12 Aug 2006
Docking@Home 19,066 20 3 Sep 2008
Cosmology@Home 25,004 18 1 Jul 2007
Virus Respiratorio Sincitial 364 16 18 Jun 2010
Leiden Classical 14,538 12 15 Sep 2006
malariacontrol.net 11,665 12 4 Jan 2007
QuantumFIRE alpha 6,499 12 5 Mar 2010
SETI@home 19,390 12 7 Aug 2006
Rectilinear Crossing Number 10,217 12 14 Oct 2006
SETI@home Beta 13,748 11 14 Oct 2006
Rosetta@home 15,346 10 1 Aug 2006
Chess960@Home Alpha 4,466 10 22 Mar 2007
Intelligence Realm 7,233 8 26 Sep 2007
yoyo@home 23,278 7 11 Aug 2007
POEM@HOME 15,400 7 15 Oct 2007
MilkyWay@home 31,346 6 20 Sep 2007
SZTAKI Desktop Grid 17,577 6 17 Sep 2006
Open Rendering Environment 1,042 4 14 Nov 2008
Malaria Control Test Project 2,335 4 20 Apr 2008
vtu@home 4,176 4 18 Sep 2006
AlmereGrid Boinc Grid 1,333 2 24 Jul 2008
Superlink@Technion 5,608 1 27 Jun 2007
Pirates@Home 321 1 15 Sep 2006
LHC@home 2,196 1 12 Aug 2006
Reversi 399 0 1 Sep 2008
AQUA@home 56,219 0 11 Dec 2008
IBERCIVIS 4,968 0 1 Apr 2008
Magnetism@home 2,904 0 27 Jun 2008
Lattice Project 9,389 0 9 Jun 2007
RNA World 2,225 0 21 Dec 2009
BURP 7,607 0 29 Aug 2006
Anansi 64,020 0 7 Oct 2009
PrimeGrid 20,461 0 18 Sep 2006
DrugDiscovery@Home 4,118 0 21 Apr 2009
uFluids 8,905 0 9 Sep 2006
BRaTS@Home 201 0 2 Jul 2007
TSP 1,117 0 19 Oct 2007
DepSpid 6,097 0 18 Mar 2007
ABC@home beta 18 0 28 Dec 2006
BOINC alpha test 1,771 0 9 Jun 2007
Belgian Beer@Home 0 0 22 Mar 2007
proteins@home 2,581 0 30 Nov 2006
Neuron 1,750 0 19 Feb 2007
Seasonal Attribution 18,648 0 14 Oct 2006
RALPH@Home 5,756 0 7 Nov 2006
TANPAKU 8,001 0 9 Sep 2006
Gerasim@Home 2,602 0 25 Apr 2007
orbit@home 4,216 0 6 Mar 2008
MindModeling@Home 2,377 0 1 Feb 2008
Quake Catcher Network 27,763 0 1 Mar 2008
Cels@Home 2,538 0 25 Feb 2008
Virtual Prairie 4,802 0 7 Apr 2008
HashClash 157 0 15 Sep 2006
SHA-1 Collision Search Graz 8,460 0 10 Aug 2007
Hydrogen@Home 1,795 0 2 Jul 2007
BBC Climate Change Experiment 54,691 0 17 Sep 2006
Project Sudoku 7,586 0 2 Sep 2007
UH Second Computing 803 0 7 Apr 2008


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 5:15:16 UTC