Account data for darksun

ABC@home member since23 Aug 2009
CountryGermany
Total credit11,284
Recent average credit0.09
ComputersView

Projects in which darksun is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 11,849,117 26,126 11 Oct 2009
Einstein@Home 1,289,531 2,013 12 Dec 2006
POEM@HOME 47,070,677 1,286 20 Oct 2007
Distributed Rainbow Table Generator 11,278,185 817 17 Dec 2012
World Community Grid 1,162,766 631 25 Oct 2009
MilkyWay@home 4,317,646 505 19 Nov 2009
Asteroids@home 111,840 215 11 Mar 2013
Albert@Home 308,229 170 12 Dec 2006
yoyo@home 175,932 159 1 Aug 2009
Correlizer 45,205 121 22 Jan 2012
theSkyNet POGS 34,497 79 16 Mar 2013
HAL@Home 20,123 51 30 Jul 2009
SIMAP 39,979 50 2 Dec 2006
Constellation 11,346 28 21 Apr 2011
WUProp@Home 10,720 26 27 Feb 2013
SETI@home 63,738 16 6 Jan 2008
EDGeS@Home 9,036 12 31 Oct 2009
PrimeGrid 1,780,596 2 6 May 2011
SubsetSum@Home 6,092 0 7 Dec 2012
Docking@Home 5,921 0 20 Jul 2009
Test4Theory 8,239 0 29 Jan 2012
Spinhenge@home 24,602 0 20 Mar 2007
climateprediction.net 125,018 0 2 Dec 2006
Rosetta@home 23,524 0 2 Dec 2006
NFS@Home 42 0 27 Dec 2009
Leiden Classical 137 0 11 Jan 2007
QMC@HOME 105,380 0 3 Dec 2006
ABC@home 11,284 0 23 Aug 2009
TeamPlanet 3DNow!


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 19 Jun 2013 20:30:20 UTC