Account data for Jonathan Brier

ABC@home member since22 Feb 2007
CountryUnited States
URLhttp://www.brierjon.com
Total credit61,067
Recent average credit0.09
ComputersView

Projects in which Jonathan Brier is participating

Project
Click for user page
Total creditAverage creditSince
Rosetta@home 322,467 532 1 Dec 2005
SIMAP 230,432 507 8 Feb 2006
Einstein@Home 2,651,393 495 18 Oct 2005
Cosmology@Home 124,810 384 26 Oct 2007
Asteroids@home 25,680 377 19 Jun 2012
Renderfarm.fi 65,765 348 13 Sep 2010
LHC@home 93,337 322 7 Dec 2005
MilkyWay@home 78,860,577 321 28 Nov 2007
World Community Grid 511,053 255 4 Dec 2005
eOn 82,166 157 12 Sep 2010
MindModeling@Home 62,939 134 1 Feb 2008
climateprediction.net 269,435 122 9 Dec 2005
Volpex@UH 18,947 84 3 Feb 2012
yoyo@home 28,853 58 13 Oct 2010
Docking@Home 241,558 33 27 Sep 2008
NumberFields@home 62,235 14 13 Sep 2011
theSkyNet POGS 22,831 9 16 Aug 2012
Quake Catcher Network 15,382 0 28 Apr 2011
Test4Theory 26,835 0 2 Aug 2011
DNA@Home 2,664 0 30 Mar 2011
Collatz Conjecture 31,491,579 0 24 Jul 2010
Virtual Prairie 11,200 0 7 Apr 2008
ABC@home 61,067 0 22 Feb 2007
uFluids 8,835 0 18 Mar 2006
malariacontrol.net 161,224 0 1 Jul 2006
SZTAKI Desktop Grid 10,717 0 14 Feb 2006
PrimeGrid 24,089,228 0 1 Oct 2006
BURP 15,499 0 1 Oct 2006
NFS@Home 132,971 0 12 Sep 2010
Lattice Project 11,549 0 1 Sep 2007
Leiden Classical 5,627 0 18 Mar 2006
orbit@home 1,450 0 6 Mar 2008
Superlink@Technion 1,561 0 27 Mar 2011
SETI@home 159,603 0 11 Dec 2004
Spinhenge@home 67,759 0 5 Sep 2006
QMC@HOME 122,080 0 8 Mar 2006
POEM@HOME 34,487 0 12 Oct 2011
TeamSETI.USA


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 23 May 2013 14:19:24 UTC