Account data for [AF>Amis des Lapins] Nabz37

ABC@home member since28 Aug 2009
CountryFrance
Total credit128,126
Recent average credit729.54
ComputersView

Projects in which [AF>Amis des Lapins] Nabz37 is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 183,477,600 664,472 12 Mar 2009
Distributed Rainbow Table Generator 713,344,404 548,679 24 Aug 2011
MilkyWay@home 378,062,357 263,789 8 Jun 2009
Collatz Conjecture 258,520,162 117,582 31 Jul 2009
POEM@HOME 90,480,326 42,918 16 Apr 2009
PrimeGrid 428,079,650 38,433 14 Aug 2009
Einstein@Home 5,134,705 30,148 10 Jan 2010
Asteroids@home 382,920 16,986 28 Jan 2013
World Community Grid 4,812,238 16,669 12 Mar 2009
yoyo@home 2,080,219 4,336 21 Mar 2010
primaboinca 646,467 1,428 23 Jul 2010
sudoku@vtaiwan 760,090 1,344 12 Oct 2011
Enigma@Home 478,462 1,327 17 Jun 2009
SZTAKI Desktop Grid 672,324 1,237 28 Jul 2009
BURP 202,642 1,209 21 Jul 2009
EDGeS@Home 575,026 1,171 4 Nov 2009
theSkyNet POGS 167,176 1,162 12 Feb 2013
VGTU@Home 140,876 1,158 8 Mar 2012
NumberFields@home 914,441 1,069 3 Feb 2012
SAT@home 559,396 976 12 Dec 2011
ABC@home 128,126 678 28 Aug 2009
NFS@Home 585,855 668 17 Sep 2009
Docking@Home 1,093,565 644 17 Mar 2009
SIMAP 504,671 613 13 Jul 2009
LHC@home 71,819 611 4 Mar 2010
OProject 98,349 579 2 Feb 2013
CAS@home 302,252 560 27 Jun 2010
IBERCIVIS 680,991 546 29 Mar 2009
Distributed Data Mining 1,102,021 498 27 Mar 2010
OPTIMA@HOME 61,314 466 12 Oct 2011
FightMalaria 249,304 400 19 Jul 2012
AlmereGrid Boinc Grid 355,957 340 18 Aug 2009
Volpex@UH 57,286 335 5 Aug 2011
SubsetSum@Home 272,999 334 14 Jul 2012
malariacontrol.net 1,116,613 332 18 Aug 2009
Rioja Science 31,391 328 29 Dec 2012
HAL@Home 3,385,990 281 17 Jun 2009
Leiden Classical 231,379 273 22 Aug 2009
WUProp@Home 185,465 243 10 Apr 2010
Constellation 509,866 235 28 Aug 2011
Cosmology@Home 155,820 189 20 Mar 2010
Rosetta@home 492,499 160 8 Mar 2009
Radioactive@Home 49,345 136 21 Apr 2012
Test4Theory 61,143 122 19 Nov 2011
Lattice Project 165,316 121 17 Mar 2009
Moo! Wrapper 4,978,749 120 7 May 2011
eOn 273,632 70 3 Sep 2010
Correlizer 337,947 69 3 Aug 2011
Najmanovich Research Group 92,234 62 25 Feb 2012
SETI@home 1,269,834 43 1 Apr 2009
climateprediction.net 769,836 42 7 Oct 2008
MindModeling@Home 191,449 31 13 Nov 2011
DNA@Home 65,260 12 10 Apr 2011
physics@home 27,288 8 28 Feb 2013
AlmereGrid Test 15,998 0 19 Jul 2011
YAFU 79,365 0 6 Jan 2012
Magnetism@home 27,279 0 16 May 2010
Spinhenge@home 158,004 0 4 Aug 2009
QMC@HOME 434,829 0 12 Aug 2009
RALPH@Home 2,002 0 26 Apr 2009
uFluids 94,666 0 18 Aug 2009
Gerasim@Home 45,886 0 12 Oct 2011
orbit@home 17,825 0 15 May 2010
RNA World 1,147,873 0 8 Feb 2010
Renderfarm.fi 45,140 0 24 May 2010
Virtual Prairie 247,210 0 9 Apr 2009
Superlink@Technion 193,578 0 16 Apr 2009
Biochemical Library 9,286 0 27 Jun 2010
ProfileView
TeamL'Alliance Francophone
Friends (1)
Bernie O


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 22:07:47 UTC