Account data for KAMCOBILL

ABC@home member since28 Dec 2006
CountryUnited States
URLhttp://www.kamcousa.com
Total credit167,746.60
Recent average credit174.22
TeamX Grubbers Kick Ass
ComputersView
Message boards5 posts
ContactSend private message

Projects in which KAMCOBILL is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 1,295,612 6,460 31 Mar 2010
HAL@Home 3,858,350 5,262 10 Sep 2008
Collatz Conjecture 1,573,897 5,193 17 Jun 2009
NFS@Home 234,499 872 5 Sep 2009
Distributed Data Mining 140,072 821 28 Feb 2010
SETI@home 296,943 811 10 Feb 2006
primaboinca 23,181 637 1 Aug 2010
RNA World 123,758 609 21 Dec 2009
SETI@home Beta 343,779 595 15 Mar 2006
QuantumFIRE alpha 265,218 528 5 Mar 2010
WUProp@Home 78,805 525 28 Mar 2010
Einstein@Home 198,301 323 10 Feb 2006
Docking@Home 146,250 289 13 Nov 2006
QMC@HOME 191,346 236 13 Mar 2006
DynaPing 153,654 223 8 Sep 2009
climateprediction.net 701,834 188 15 Jan 2006
SIMAP 109,841 181 15 Mar 2006
ABC@home 167,746 169 28 Dec 2006
Rectilinear Crossing Number 106,746 162 12 Jul 2006
CAS@home 4,598 154 15 Jul 2010
AQUA@home 360,226 149 15 Dec 2008
Spinhenge@home 92,181 149 1 Sep 2006
PrimeGrid 177,608 137 15 Jan 2006
POEM@HOME 121,521 130 17 Oct 2007
EDGeS@Home 104,818 129 6 Oct 2009
Goldbach's Conjecture 66,983 125 3 Nov 2009
Virus Respiratorio Sincitial 2,388 125 18 Jun 2010
World Community Grid 143,010 109 19 Mar 2006
SZTAKI Desktop Grid 70,882 108 26 Feb 2006
Enigma@Home 80,896 105 12 Sep 2007
malariacontrol.net 53,720 103 20 Jun 2006
Cosmology@Home 175,770 102 15 Aug 2007
Leiden Classical 63,124 102 20 Mar 2006
Rosetta@home 80,397 81 1 Feb 2006
vtu@home 36,730 78 23 Jun 2006
Distributed Rainbow Table Generator 57,953 74 26 Nov 2008
yoyo@home 195,316 67 31 Jul 2007
Open Rendering Environment 30,245 62 28 Feb 2009
MilkyWay@home 146,314 60 1 Sep 2007
Chess960@Home Alpha 21,943 42 3 Jul 2006
Malaria Control Test Project 9,201 41 13 May 2008
IBERCIVIS 60,738 37 9 Apr 2008
Superlink@Technion 79,612 37 27 Jun 2007
Intelligence Realm 38,755 16 13 Oct 2007
DrugDiscovery@Home 32,417 8 22 Apr 2009
AlmereGrid Boinc Grid 10,793 4 24 Jul 2008
NQueens Project 101,995 4 20 Sep 2007
Hydrogen@Home 11,578 3 30 Jun 2007
Lattice Project 70,431 2 9 Jun 2007
Magnetism@home 41,853 1 16 Jun 2008
RALPH@Home 40,048 1 13 Mar 2006
Pirates@Home 2,703 1 15 Mar 2006
uFluids 52,374 0 15 Mar 2006
Seasonal Attribution 25,200 0 13 Mar 2006
Anansi 124,919 0 4 Jun 2009
BRaTS@Home 1,000 0 10 Jul 2007
HashClash 3,493 0 31 Mar 2006
TANPAKU 24,868 0 12 Apr 2006
BURP 39,391 0 19 Mar 2006
BBC Climate Change Experiment 21,254 0 9 Mar 2006
LHC@home 18,246 0 22 Jan 2006
GPUGRID 667,272 0 7 Jul 2007
Virtual Prairie 87,921 0 9 Apr 2008
Gerasim@Home 49,769 0 5 Mar 2007
orbit@home 17,523 0 5 Mar 2008
proteins@home 11,101 0 29 Nov 2006
Belgian Beer@Home 1 0 20 Dec 2006
WEP-M+2 14,439 0 18 Jan 2007
BOINC alpha test 4,410 0 2 Dec 2006
DepSpid 13,907 0 12 Dec 2006
Neuron 6,442 0 28 Sep 2006
Radio Network Design 403 0 12 Sep 2007
Cels@Home 16,517 0 29 Feb 2008
ABC@home beta 803 0 28 Dec 2006
UH Second Computing 2,050 0 9 Apr 2008
MindModeling@Home 27,343 0 4 Feb 2008
TSP 3,727 0 22 Oct 2007
Project Sudoku 87,729 0 5 Sep 2007
SHA-1 Collision Search Graz 64,622 0 22 Jun 2007
Reversi 16,598 0 16 Jun 2008


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 5:15:59 UTC