Account data for mbs

ABC@home member since7 Oct 2009
CountrySlovakia
Total credit668,884
Recent average credit463.38
ComputersView

Projects in which mbs is participating

Project
Click for user page
Total creditAverage creditSince
Lattice Project 680,698 2,602 10 Apr 2009
Asteroids@home 505,560 2,491 15 Dec 2012
malariacontrol.net 646,060 1,497 21 Dec 2009
LHC@home 527,357 650 24 Sep 2011
Rosetta@home 369,198 365 1 Jun 2006
ABC@home 668,883 333 7 Oct 2009
climateprediction.net 654,811 220 23 Dec 2008
WUProp@Home 138,497 163 3 Sep 2010
HAL@Home 1,066,721 116 27 Apr 2010
yoyo@home 652,187 60 31 Mar 2009
OPTIMA@HOME 153,539 45 3 Aug 2011
Correlizer 105,240 19 15 Aug 2011
SETI@home 1,081,885 15 28 May 2003
Einstein@Home 638,629 6 19 Nov 2007
EDGeS@Home 50,190 0 25 Feb 2010
eOn 100,029 0 18 Nov 2010
orbit@home 29,676 0 26 May 2008
PrimeGrid 1,000,696 0 22 Jun 2009
Leiden Classical 272,419 0 28 Feb 2009
MilkyWay@home 251,947 0 29 Nov 2008
Magnetism@home 8,789 0 31 May 2010
TeamBOINC.SK


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 16:44:29 UTC