Account data for M.Kawaguchi

ABC@home member since17 Mar 2007
CountryJapan
Total credit61,353
Recent average credit65.92
ComputersView

Projects in which M.Kawaguchi is participating

Project
Click for user page
Total creditAverage creditSince
primaboinca 409,999 624 8 Aug 2010
PrimeGrid 337,276 546 17 Mar 2007
NumberFields@home 208,885 469 28 Sep 2011
MilkyWay@home 99,598 237 11 Nov 2007
theSkyNet POGS 7,501 83 18 Aug 2012
YAFU 12,960 61 10 Sep 2011
ABC@home 61,352 55 17 Mar 2007
HAL@Home 201,478 39 29 Sep 2008
WUProp@Home 39,668 37 9 Apr 2010
World Community Grid 35,828 34 26 Feb 2006
Einstein@Home 73,230 24 26 Feb 2005
Cosmology@Home 52,680 20 26 Oct 2007
Collatz Conjecture 39,214 16 10 Aug 2009
POEM@HOME 33,291 16 6 Nov 2007
SubsetSum@Home 5,711 16 4 May 2012
physics@home 641 15 16 Mar 2013
VGTU@Home 2,981 15 26 Mar 2012
Leiden Classical 12,444 14 17 Mar 2007
Rioja Science 1,993 10 1 Jun 2012
Asteroids@home 4,440 10 20 Jul 2012
EDGeS@Home 5,855 9 7 Nov 2009
Enigma@Home 15,356 9 21 Oct 2007
sudoku@vtaiwan 7,002 8 10 Feb 2011
Rosetta@home 33,630 8 11 Oct 2005
Volpex@UH 1,880 7 16 Oct 2011
Correlizer 5,377 6 3 Sep 2011
SIMAP 29,728 6 25 Feb 2006
NFS@Home 17,594 5 15 Sep 2009
Docking@Home 26,630 5 13 Sep 2008
SZTAKI Desktop Grid 26,116 4 25 Feb 2006
CAS@home 4,985 4 8 Aug 2010
OProject 1,517 4 18 Aug 2012
SETI@home Beta 22,841 4 24 Oct 2007
Distributed Data Mining 20,342 3 11 Mar 2010
LHC@home 25,727 3 17 Sep 2004
Constellation 9,072 3 24 Apr 2011
yoyo@home 42,636 2 11 Oct 2007
OPTIMA@HOME 421 2 4 Aug 2011
SETI@home 73,590 2 19 May 1999
Najmanovich Research Group 1,988 1 27 Nov 2011
climateprediction.net 154,539 1 27 Aug 2004
AlmereGrid Boinc Grid 4,301 1 21 Oct 2008
Moo! Wrapper 17,580 1 21 May 2011
IBERCIVIS 13,444 1 4 Jul 2008
Distributed Rainbow Table Generator 1,492,838 1 30 Nov 2008
FightMalaria 1,886 1 4 Aug 2012
SAT@home 5,515 1 16 Oct 2011
Ideologias@Home 4 0 4 Jun 2011
AlmereGrid Test 1,715 0 3 Sep 2011
SimOne@home 500 0 26 Mar 2012
SLinCA@Home 161 0 19 Feb 2011
DNA@Home 1,474 0 24 Apr 2011
Virtual Prairie 3,606 0 29 May 2008
RALPH@Home 4,550 0 24 Oct 2007
QMC@HOME 67,294 0 8 Mar 2006
Chess960@Home Alpha 1,928 0 17 Mar 2007
Pirates@Home 1,040 0 6 Aug 2004
Lattice Project 10,726 0 19 Oct 2007
BURP 2,607 0 19 Oct 2007
uFluids 2,821 0 17 Mar 2007
malariacontrol.net 18,656 0 17 Mar 2007
Spinhenge@home 8,502 0 17 Mar 2007
WEP-M+2 347 0 8 Oct 2007
Albert@Home 9,673 0 26 Feb 2005
RNA World 5,446 0 14 Feb 2010
eOn 3,005 0 20 Sep 2010
Magnetism@home 2,017 0 19 Jun 2008
MindModeling@Home 5,464 0 15 Mar 2008
Gerasim@Home 815 0 15 Feb 2008
orbit@home 247 0 5 Mar 2008
Superlink@Technion 4,621 0 23 Oct 2007
Biochemical Library 93 0 29 Oct 2010
TeamBOINCstats


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 11:52:18 UTC