Account data for SchneiderScape

ABC@home member since29 Dec 2006
Country
Total credit610,390
Recent average credit501.32
ComputersView

Projects in which SchneiderScape is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 1,363,510 4,925 17 Dec 2008
Collatz Conjecture 4,078,353 3,922 15 Jul 2009
Moo! Wrapper 3,295,426 3,177 17 May 2011
NumberFields@home 822,524 1,214 23 Sep 2011
PrimeGrid 1,623,345 913 8 Nov 2005
NFS@Home 627,066 904 11 Sep 2009
POEM@HOME 546,828 808 13 Nov 2007
SETI@home Beta 461,313 729 14 Jun 2006
primaboinca 465,113 713 6 Aug 2010
Enigma@Home 334,423 676 15 Sep 2007
IBERCIVIS 357,410 675 8 Jul 2008
Einstein@Home 724,031 639 24 Feb 2005
Asteroids@home 85,080 593 17 Oct 2012
theSkyNet POGS 146,688 588 17 Oct 2012
MilkyWay@home 854,127 553 13 Nov 2007
Docking@Home 436,679 443 14 Nov 2006
SETI@home 533,367 432 4 Oct 1999
EDGeS@Home 185,684 429 2 Nov 2009
FightMalaria 75,839 422 17 Oct 2012
SubsetSum@Home 201,086 416 1 May 2012
ABC@home 610,390 405 29 Dec 2006
yoyo@home 571,097 401 19 Aug 2007
Constellation 180,503 390 18 Apr 2011
VGTU@Home 84,549 389 25 Feb 2012
SIMAP 276,896 365 26 Feb 2006
World Community Grid 387,917 363 26 Feb 2006
SAT@home 188,769 307 20 Oct 2011
physics@home 4,256 293 20 Apr 2013
SZTAKI Desktop Grid 393,775 288 26 Feb 2006
Cosmology@Home 368,830 281 25 Oct 2007
HAL@Home 1,037,716 257 29 Sep 2008
Rosetta@home 458,884 254 15 Dec 2005
Correlizer 129,214 254 17 Aug 2011
OProject 53,655 247 17 Oct 2012
climateprediction.net 1,049,269 234 1 Sep 2004
malariacontrol.net 352,395 217 28 Jun 2006
Lattice Project 168,067 215 8 Jun 2007
WUProp@Home 257,551 208 8 Apr 2010
CAS@home 170,969 198 1 Aug 2010
Distributed Data Mining 391,968 186 30 Mar 2010
Rioja Science 77,230 173 5 Jun 2012
eOn 162,937 169 7 Sep 2010
YAFU 175,058 167 7 Sep 2011
Leiden Classical 263,581 159 15 Sep 2006
sudoku@vtaiwan 50,669 148 21 Jan 2011
Volpex@UH 93,191 148 20 Oct 2011
OPTIMA@HOME 10,205 148 19 Jul 2011
LHC@home 86,896 126 2 Sep 2004
AlmereGrid Boinc Grid 119,506 92 21 Oct 2008
Najmanovich Research Group 67,482 37 11 Dec 2011
Albert@Home 41,181 30 24 Feb 2005
MindModeling@Home 56,445 5 5 Apr 2008
DNA@Home 25,037 1 18 Apr 2011
SLinCA@Home 40,562 1 16 Feb 2011
SimOne@home 1,970 0 25 Feb 2012
QMC@HOME 502,245 0 16 Mar 2006
Chess960@Home Alpha 36,139 0 5 Jul 2006
RALPH@Home 71,955 0 14 Jun 2006
uFluids 74,281 0 27 Feb 2006
BURP 36,031 0 12 May 2005
Pirates@Home 3,518 0 14 Jun 2006
Spinhenge@home 250,985 0 1 Sep 2006
Superlink@Technion 54,641 0 4 Jul 2007
Ideologias@Home 1,248 0 14 Jun 2011
Magnetism@home 19,393 0 25 Jun 2008
GPUGRID 40,600 0 9 Jul 2007
Virtual Prairie 80,757 0 27 May 2008
RNA World 4,649 0 13 Feb 2010
AlmereGrid Test 6,387 0 7 Sep 2011
orbit@home 7,698 0 5 Mar 2008
Gerasim@Home 368,142 0 24 Nov 2010
TeamUSA


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 21 May 2013 3:12:42 UTC