Account data for m0nngis

ABC@home member since20 Dec 2009
CountryNorway
Total credit196,152
Recent average credit141.97
Computershidden

Projects in which m0nngis is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 5,814,699 9,359 16 Dec 2009
Distributed Rainbow Table Generator 2,985,936 6,817 16 Aug 2011
Collatz Conjecture 2,718,377 4,045 16 Dec 2009
GPUGRID 507,364 2,220 16 Dec 2009
POEM@HOME 3,275,750 2,197 15 Dec 2009
Einstein@Home 1,270,603 1,821 15 Dec 2009
MilkyWay@home 1,214,233 1,644 15 Dec 2009
Moo! Wrapper 450,517 1,489 29 Oct 2011
IBERCIVIS 328,581 1,411 15 Dec 2009
Docking@Home 521,159 721 15 Dec 2009
Lattice Project 74,690 630 16 Dec 2009
NFS@Home 312,078 561 16 Dec 2009
World Community Grid 515,494 552 15 Dec 2009
primaboinca 453,899 525 12 Mar 2011
Distributed Data Mining 338,333 459 29 May 2010
OProject 45,105 393 19 Oct 2012
EDGeS@Home 171,950 369 16 Dec 2009
SETI@home 230,768 355 15 Dec 2009
Enigma@Home 97,010 349 15 Dec 2009
SubsetSum@Home 88,331 319 4 May 2012
yoyo@home 313,192 285 15 Dec 2009
Renderfarm.fi 13,880 271 19 Oct 2012
theSkyNet POGS 69,861 270 19 Oct 2012
Asteroids@home 48,840 252 19 Oct 2012
HAL@Home 681,562 249 16 Dec 2009
SIMAP 136,478 222 15 Dec 2009
Rosetta@home 288,524 214 15 Dec 2009
NumberFields@home 352,541 207 5 Sep 2011
malariacontrol.net 256,475 207 15 Dec 2009
WUProp@Home 153,642 205 6 Jun 2010
climateprediction.net 323,020 175 15 Dec 2009
physics@home 11,924 161 20 Mar 2013
Cosmology@Home 74,760 160 16 Dec 2009
OPTIMA@HOME 50,196 155 30 Jul 2011
AlmereGrid Boinc Grid 79,983 151 12 Mar 2011
Correlizer 82,140 141 16 Aug 2011
Radioactive@Home 46,749 137 28 Nov 2011
Rioja Science 34,414 136 14 Jun 2012
SAT@home 72,209 133 25 Oct 2011
ABC@home 196,151 130 20 Dec 2009
SZTAKI Desktop Grid 91,835 123 16 Dec 2009
LHC@home 49,689 120 15 Dec 2009
sudoku@vtaiwan 82,927 114 16 Aug 2011
FightMalaria 25,874 114 19 Oct 2012
Constellation 85,274 105 30 Jul 2011
CAS@home 66,403 105 12 Mar 2011
WEP-M+2 40,053 102 12 Mar 2011
SLinCA@Home 69,029 97 12 Mar 2011
Test4Theory 55,222 92 16 Oct 2011
MindModeling@Home 49,796 89 16 Dec 2009
VGTU@Home 26,860 81 9 Mar 2012
Leiden Classical 59,171 70 16 Dec 2009
eOn 71,394 47 12 Mar 2011
Najmanovich Research Group 31,277 19 19 Nov 2011
RNA World 168,888 19 29 May 2010
Volpex@UH 3,493 13 5 Sep 2011
DNA@Home 17,052 3 8 Apr 2011
QMC@HOME 152,826 0 15 Dec 2009
Quake Catcher Network 24,227 0 29 Oct 2011
Magnetism@home 891 0 17 Dec 2009
Virtual Prairie 7,469 0 6 Jun 2010
Superlink@Technion 15,898 0 15 Dec 2009
orbit@home 1,492 0 16 Dec 2009
Spinhenge@home 72,218 0 15 Dec 2009
Neurona@Home 31,317 0 11 Sep 2011
Gerasim@Home 3,685 0 9 Sep 2011
SimOne@home 5,434 0 9 Mar 2012
TeamTeam Norway


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 12:12:43 UTC