Account data for dduggan47

ABC@home member since21 Nov 2006
CountryUnited States
Total credit75,873.89
Recent average credit13.31
TeamBOINC Synergy
Computershidden
ContactSend private message

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
HAL@Home 304,392 438 4 Sep 2008
QuantumFIRE alpha 58,122 262 5 Mar 2010
QMC@HOME 474,244 254 4 Mar 2006
Intelligence Realm 42,654 147 16 Nov 2007
climateprediction.net 345,903 110 31 Aug 2004
Einstein@Home 223,178 78 22 Jan 2005
WUProp@Home 15,172 77 30 Mar 2010
NQueens Project 24,413 75 15 Sep 2007
Cosmology@Home 155,856 59 22 May 2007
Collatz Conjecture 32,353 51 6 Aug 2009
yoyo@home 89,039 42 28 Jul 2007
DNETC@Home 3,171 32 30 Mar 2010
SETI@home 169,334 32 18 May 1999
Leiden Classical 85,623 31 20 Feb 2006
MilkyWay@home 104,596 31 6 Sep 2007
NFS@Home 23,483 24 11 Sep 2009
POEM@HOME 55,330 17 18 Oct 2007
IBERCIVIS 16,323 16 3 Jun 2008
RNA World 2,302 15 8 Feb 2010
PrimeGrid 46,006 14 14 Aug 2005
Distributed Data Mining 12,899 14 6 Mar 2010
ABC@home 75,873 12 21 Nov 2006
SIMAP 29,134 12 13 Dec 2005
EDGeS@Home 7,215 11 14 Oct 2009
World Community Grid 113,607 10 24 Jan 2006
Rectilinear Crossing Number 38,596 10 12 Jul 2006
malariacontrol.net 28,644 8 7 Mar 2006
vtu@home 9,888 8 23 Jun 2006
Enigma@Home 29,880 8 12 Sep 2007
BOINC alpha test 9,642 6 24 Feb 2005
Chess960@Home Alpha 18,405 6 27 Mar 2006
Goldbach's Conjecture 3,732 4 15 Nov 2009
SZTAKI Desktop Grid 26,066 3 12 Jul 2005
Rosetta@home 55,136 3 18 Sep 2005
Spinhenge@home 171,499 1 31 Aug 2006
AlmereGrid Boinc Grid 2,117 1 28 Jul 2008
LHC@home 23,216 1 1 Sep 2004
Anansi 0 0 11 Sep 2009
DynaPing 4,248 0 26 Oct 2009
Cels@Home 14,179 0 26 Feb 2008
MindModeling@Home 11,704 0 27 Jan 2008
UH Second Computing 658 0 5 Apr 2008
Magnetism@home 6,487 0 13 Jun 2008
Open Rendering Environment 144 0 18 Aug 2009
AQUA@home 109,039 0 12 Dec 2008
TSP 4,327 0 20 Oct 2007
DrugDiscovery@Home 6,942 0 27 Aug 2009
Reversi 4,185 0 13 Jun 2008
Malaria Control Test Project 4,404 0 7 May 2008
Virtual Prairie 13,656 0 5 Apr 2008
orbit@home 21,776 0 4 Mar 2008
TANPAKU 12,675 0 17 Mar 2006
BBC Climate Change Experiment 118,454 0 14 Feb 2006
RALPH@Home 8,567 0 16 Jul 2006
HashClash 4,994 0 17 Mar 2006
Seasonal Attribution 62,928 0 11 Mar 2006
SETI@home Beta 33,639 0 17 Dec 2005
Pirates@Home 1,794 0 3 Nov 2004
BURP 8,820 0 25 Mar 2005
uFluids 68,513 0 11 Nov 2005
Lattice Project 27,531 0 15 Jun 2005
BRaTS@Home 788 0 12 Jun 2007
Docking@Home 8,600 0 27 Dec 2006
Neuron 2,711 0 23 Sep 2006
Hydrogen@Home 4,582 0 24 Jun 2007
Distributed Rainbow Table Generator 400 0 27 Nov 2008
Superlink@Technion 11,921 0 21 Jun 2007
Project Sudoku 23,944 0 1 Sep 2007
SciLINC 4 0 14 Jun 2007
Gerasim@Home 1,397 0 15 May 2007
proteins@home 5,004 0 13 Jul 2006
DepSpid 4,164 0 10 Dec 2006
ABC@home beta 1,507 0 21 Nov 2006
Belgian Beer@Home 2 0 6 Jan 2007
SHA-1 Collision Search Graz 32,860 0 21 Jun 2007


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 4 Sep 2010 5:50:58 UTC