Account data for dduggan47

ABC@home member since21 Nov 2006
CountryUnited States
Total credit101,531
Recent average credit218.68
Computershidden

Projects in which dduggan47 is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 6,925,945 5,945 17 May 2011
Collatz Conjecture 9,222,543 4,580 6 Aug 2009
POEM@HOME 135,666 2,302 18 Oct 2007
Distributed Rainbow Table Generator 104,047 1,750 27 Nov 2008
Einstein@Home 307,317 1,478 22 Jan 2005
MilkyWay@home 150,032 907 6 Sep 2007
theSkyNet POGS 18,788 759 23 Nov 2012
Albert@Home 24,924 507 22 Jan 2005
SETI@home Beta 80,501 382 17 Dec 2005
Enigma@Home 60,267 329 12 Sep 2007
PrimeGrid 76,207 313 14 Aug 2005
Distributed Data Mining 39,858 221 6 Mar 2010
primaboinca 60,091 202 6 Aug 2010
ABC@home 101,531 177 21 Nov 2006
SETI@home 198,036 159 18 May 1999
LHC@home 26,777 157 1 Sep 2004
sudoku@vtaiwan 7,462 120 19 Jan 2011
IBERCIVIS 34,855 105 3 Jun 2008
SIMAP 41,662 103 13 Dec 2005
EDGeS@Home 25,428 100 14 Oct 2009
Rosetta@home 66,991 88 18 Sep 2005
Cosmology@Home 182,316 87 22 May 2007
Volpex@UH 4,474 86 17 Oct 2011
WUProp@Home 74,504 72 30 Mar 2010
OPTIMA@HOME 1,925 67 17 Jul 2011
Rioja Science 3,021 63 20 May 2012
OProject 1,964 63 23 Nov 2012
Surveill@Home 13,962 58 27 Jul 2011
malariacontrol.net 43,755 58 7 Mar 2006
AlmereGrid Boinc Grid 16,928 57 28 Jul 2008
SubsetSum@Home 5,274 47 20 May 2012
Lattice Project 32,479 40 15 Jun 2005
NFS@Home 50,112 40 11 Sep 2009
World Community Grid 127,530 38 24 Jan 2006
climateprediction.net 430,027 37 31 Aug 2004
FightMalaria 2,147 37 23 Nov 2012
SZTAKI Desktop Grid 38,090 36 12 Jul 2005
Docking@Home 24,195 32 27 Dec 2006
HAL@Home 457,532 27 4 Sep 2008
NumberFields@home 141,977 25 19 Sep 2011
Leiden Classical 101,021 24 20 Feb 2006
Constellation 11,200 22 22 Dec 2010
Asteroids@home 2,640 22 23 Nov 2012
eOn 10,181 21 1 Oct 2010
SAT@home 13,640 17 17 Oct 2011
yoyo@home 109,183 14 28 Jul 2007
Correlizer 13,289 14 17 Aug 2011
Najmanovich Research Group 4,176 12 27 Nov 2011
VGTU@Home 511 5 17 Apr 2012
BURP 10,591 5 25 Mar 2005
MindModeling@Home 13,293 4 27 Jan 2008
GPUGRID 59,000 3 6 Dec 2007
physics@home 286 1 27 Mar 2013
Renderfarm.fi 15,105 1 18 Aug 2009
YAFU 7,785 0 7 Sep 2011
SimOne@home 270 0 17 Apr 2012
AlmereGrid Test 14,219 0 29 Mar 2008
Test4Theory 16,236 0 15 Mar 2011
RNA World 10,425 0 8 Feb 2010
Pirates@Home 1,829 0 3 Nov 2004
Chess960@Home Alpha 20,111 0 27 Mar 2006
Virtual Prairie 17,838 0 5 Apr 2008
Superlink@Technion 25,733 0 21 Jun 2007
orbit@home 22,509 0 4 Mar 2008
RALPH@Home 14,540 0 16 Jul 2006
Gerasim@Home 20,297 0 15 May 2007
Magnetism@home 6,487 0 13 Jun 2008
uFluids 71,301 0 11 Nov 2005
SLinCA@Home 1,570 0 15 Feb 2011
Neurona@Home 1,821 0 14 Jun 2011
Ideologias@Home 9,124 0 1 Jun 2011
Biochemical Library 0 0 29 Aug 2010
CAS@home 4,198 0 6 Aug 2010
QMC@HOME 543,728 0 4 Mar 2006
Spinhenge@home 195,995 0 31 Aug 2006
DNA@Home 12,249 0 29 Aug 2010
TeamBOINC Synergy


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 26 May 2013 8:33:49 UTC