Account data for [SG]ATA-Rolf

ABC@home member since17 Apr 2007
CountryGermany
URLhttp://www.gva-kiel.de/
Total credit105,183
Recent average credit0.08
ComputersView

Projects in which [SG]ATA-Rolf is participating

Project
Click for user page
Total creditAverage creditSince
MilkyWay@home 7,034,876 23,745 18 Sep 2007
Einstein@Home 2,756,517 6,987 19 Nov 2005
World Community Grid 2,650,554 2,759 31 Jul 2007
Collatz Conjecture 6,360,837 2,414 12 Jul 2009
SETI@home Beta 1,341,990 2,303 27 Mar 2007
Albert@Home 1,225,360 1,941 19 Nov 2005
yoyo@home 104,383 1,185 24 Aug 2007
Distributed Rainbow Table Generator 5,142,197 1,124 29 Nov 2008
Moo! Wrapper 6,405,938 765 5 May 2011
Renderfarm.fi 63,527 736 5 May 2009
ABC Lattices @ Home 14,450 731 14 May 2013
Lattice Project 89,802 701 27 Jul 2007
IBERCIVIS 85,707 637 11 May 2008
PrimeGrid 5,007,131 617 16 Oct 2006
physics@home 67,535 557 21 Feb 2013
OPTIMA@HOME 75,172 460 6 Jul 2011
VGTU@Home 75,584 364 18 Jan 2012
HAL@Home 1,863,284 301 3 Sep 2008
malariacontrol.net 97,451 300 19 Apr 2007
Surveill@Home 57,024 269 23 Jul 2011
GPUGRID 5,104,999 245 27 Jul 2007
CAS@home 65,229 220 23 Jul 2010
Constellation 79,897 189 14 Apr 2011
SETI@home 2,018,516 188 9 Apr 2004
POEM@HOME 3,410,406 158 26 Oct 2007
BURP 35,452 156 22 Apr 2007
eOn 72,996 152 5 Sep 2010
WUProp@Home 215,078 152 6 Apr 2010
SZTAKI Desktop Grid 75,054 134 3 Mar 2006
Radioactive@Home 2,485 92 21 Jun 2011
NFS@Home 84,440 79 8 Sep 2009
Volpex@UH 47,719 78 15 Oct 2011
FightMalaria 77,471 74 14 Jul 2012
Najmanovich Research Group 72,288 72 24 Nov 2011
AlmereGrid Boinc Grid 64,972 47 20 Oct 2008
MindModeling@Home 86,631 29 30 Jan 2008
EDGeS@Home 75,166 26 9 Oct 2009
AlmereGrid Test 26,438 12 11 May 2008
SAT@home 92,041 11 15 Oct 2011
Distributed Data Mining 76,529 9 6 Mar 2010
SLinCA@Home 43,160 7 28 Jan 2011
Rioja Science 100,146 6 16 May 2012
Correlizer 101,895 6 8 Aug 2011
sudoku@vtaiwan 76,367 6 13 Jan 2011
WEP-M+2 101,265 5 21 Apr 2007
YAFU 46,378 4 2 Sep 2011
Leiden Classical 100,748 4 17 Apr 2007
Asteroids@home 103,382 1 1 Jul 2012
RNA World 82,140 1 7 Feb 2010
Cosmology@Home 100,710 0 23 Aug 2007
SIMAP 100,550 0 3 Sep 2006
NumberFields@home 103,722 0 25 Aug 2011
Superlink@Technion 25,501 0 21 Jul 2007
Enigma@Home 103,704 0 17 Sep 2007
Test4Theory 100,442 0 4 Aug 2011
SimOne@home 12,011 0 20 Feb 2012
LHC@home 102,603 0 4 Nov 2005
climateprediction.net 114,003 0 23 May 2006
Rosetta@home 100,273 0 30 Aug 2006
theSkyNet POGS 108,272 0 11 Aug 2012
Pirates@Home 2,113 0 17 Apr 2007
Magnetism@home 3,007 0 12 Jun 2008
uFluids 25,926 0 19 Apr 2007
OProject 127,354 0 13 Aug 2012
Chess960@Home Alpha 31,247 0 18 Apr 2007
QMC@HOME 51,311 0 5 May 2007
primaboinca 100,096 0 31 Jul 2010
Spinhenge@home 30,065 0 5 May 2007
Docking@Home 100,125 0 4 Sep 2008
Gerasim@Home 100,602 0 18 Aug 2007
Biochemical Library 755 0 14 Oct 2010
orbit@home 14,721 0 8 Mar 2008
RALPH@Home 48,148 0 25 Apr 2007
ABC@home 105,182 0 17 Apr 2007
DNA@Home 50,083 0 2 May 2010
Ideologias@Home 26,560 0 2 Jun 2011
Neurona@Home 26,663 0 25 Nov 2011
Virtual Prairie 25,106 0 6 Apr 2008
SubsetSum@Home 101,697 0 10 Apr 2012
ProfileView
TeamSETI.Germany


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 15:43:23 UTC