Account data for [BOINC@Poland]emik

ABC@home member since1 Jan 2007
CountryPoland
Total credit29,176
Recent average credit0.07
ComputersView

Projects in which [BOINC@Poland]emik is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 569,588 651 12 Jul 2009
Radioactive@Home 71,968 127 17 Apr 2011
climateprediction.net 63,785 85 30 Dec 2006
HAL@Home 444,480 70 8 Sep 2008
Einstein@Home 297,519 66 2 Jul 2006
Constellation 3,610 54 22 Dec 2010
WUProp@Home 51,958 46 28 Mar 2010
ABC Lattices @ Home 990 29 5 May 2013
CAS@home 5,392 14 15 Jul 2010
Distributed Rainbow Table Generator 2,725,057 3 27 Nov 2008
Surveill@Home 1,029 1 26 Jul 2011
Biochemical Library 1,514 0 20 Oct 2010
eOn 1,238 0 5 Sep 2010
SLinCA@Home 9 0 15 Feb 2011
primaboinca 25,779 0 3 Aug 2010
RNA World 1,455 0 3 Aug 2010
Renderfarm.fi 1,000 0 1 Jul 2010
GPUGRID 105,342 0 29 Mar 2008
Albert@Home 136,760 0 2 Jul 2006
Distributed Data Mining 26,507 0 28 Feb 2010
Neurona@Home 1,247 0 15 Jun 2011
EDGeS@Home 2,187 0 15 Oct 2009
Moo! Wrapper 5,354 0 4 May 2011
Volpex@UH 300 0 19 Apr 2011
SAT@home 1,434 0 11 Oct 2011
YAFU 2,186 0 2 Sep 2011
Rioja Science 135 0 3 May 2012
Asteroids@home 2,160 0 21 Jun 2012
FightMalaria 5,669 0 21 Jul 2012
theSkyNet POGS 35 0 3 Aug 2012
NumberFields@home 2,084 0 19 Aug 2011
AlmereGrid Test 1,052 0 29 Mar 2008
AlmereGrid Boinc Grid 1,642 0 21 Oct 2008
Najmanovich Research Group 1,113 0 11 Nov 2011
DNA@Home 679 0 12 Aug 2010
OProject 4,712 0 13 Aug 2012
SubsetSum@Home 116 0 24 Apr 2012
Test4Theory 998 0 1 Aug 2011
Correlizer 1,196 0 4 Aug 2011
Ideologias@Home 6,127 0 30 May 2011
Magnetism@home 3,002 0 17 Jun 2008
Pirates@Home 613 0 28 Jan 2007
SIMAP 51,818 0 31 Dec 2006
Lattice Project 1,073 0 15 Apr 2007
SETI@home Beta 5,311 0 6 Mar 2007
Leiden Classical 1,706 0 31 Dec 2006
Chess960@Home Alpha 608 0 30 Dec 2006
QMC@HOME 25,799 0 31 Dec 2006
RALPH@Home 33,039 0 4 Jan 2007
malariacontrol.net 5,256 0 4 Jan 2007
uFluids 2,081 0 31 Dec 2006
BURP 774 0 10 Jan 2007
Rosetta@home 25,276 0 31 Dec 2006
LHC@home 9,216 0 31 Dec 2006
NFS@Home 9,431 0 12 Sep 2009
PrimeGrid 5,090,420 0 31 Dec 2006
World Community Grid 540,093 0 7 Feb 2007
SZTAKI Desktop Grid 2,504 0 31 Dec 2006
Spinhenge@home 1,235 0 31 Dec 2006
VGTU@Home 904 0 20 Feb 2012
MindModeling@Home 1,179 0 29 Jan 2008
MilkyWay@home 1,118,722 0 28 Aug 2007
yoyo@home 39,276 0 18 Aug 2007
Quake Catcher Network 22,855 0 4 Feb 2008
Virtual Prairie 391 0 6 Apr 2008
SETI@home 104,268 0 1 Jul 2004
OPTIMA@HOME 3,858 0 14 Jul 2011
Enigma@Home 65,173 0 1 Sep 2007
POEM@HOME 1,716,718 0 17 Oct 2007
WEP-M+2 15,283 0 4 Feb 2007
ABC@home 29,175 0 1 Jan 2007
Docking@Home 27,211 0 8 Sep 2008
Gerasim@Home 25,676 0 10 Feb 2007
orbit@home 6,931 0 7 Mar 2008
Superlink@Technion 2,142 0 21 Jun 2007
Cosmology@Home 29,996 0 26 Jun 2007
IBERCIVIS 5,889 0 2 Apr 2008
ProfileView
TeamBOINC@Poland


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 22 May 2013 13:16:02 UTC