Account data for Gallego

ABC@home member since2 Jan 2007
CountrySpain
Total credit58,517
Recent average credit0.09
ComputersView

Projects in which Gallego is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 31,618,062 470 28 Jan 2011
Collatz Conjecture 1,052,739 33 31 Aug 2009
SubsetSum@Home 20,179 1 28 Apr 2012
malariacontrol.net 22,594 1 26 Jun 2006
DNA@Home 7,970 1 28 Jun 2010
Asteroids@home 9,720 1 19 Jun 2012
Distributed Data Mining 11,442 0 10 Mar 2010
Albert@Home 29,990 0 30 Mar 2005
theSkyNet POGS 20,134 0 16 Aug 2012
EDGeS@Home 6,074 0 16 Oct 2009
CAS@home 4,390 0 28 Jun 2010
RNA World 10,633 0 10 Mar 2010
FightMalaria 5,105 0 19 Aug 2012
primaboinca 72,600 0 27 Sep 2010
AlmereGrid Boinc Grid 4,043 0 11 Feb 2011
IBERCIVIS 5,765 0 27 Aug 2008
WUProp@Home 11,939 0 20 Apr 2010
GPUGRID 89,581 0 14 Jan 2009
HAL@Home 641,401 0 28 Nov 2008
Magnetism@home 182 0 28 Nov 2008
Constellation 12,324 0 25 Apr 2011
AlmereGrid Test 3,571 0 13 May 2008
Correlizer 6,671 0 25 Aug 2011
NumberFields@home 109,939 0 13 Sep 2011
YAFU 10,631 0 7 Sep 2011
SAT@home 14,918 0 26 Oct 2011
Rioja Science 1,254 0 17 May 2012
OProject 8,216 0 12 Aug 2012
sudoku@vtaiwan 8,093 0 25 Jul 2011
eOn 20,887 0 27 Sep 2010
OPTIMA@HOME 444 0 17 Jul 2011
Najmanovich Research Group 3,642 0 27 Dec 2011
Moo! Wrapper 40,688 0 2 May 2011
Volpex@UH 27 0 26 Oct 2011
MindModeling@Home 2,032 0 12 Feb 2008
Lattice Project 3,104 0 19 Jul 2007
uFluids 4,370 0 13 Mar 2006
World Community Grid 57,080 0 10 Mar 2006
SIMAP 14,382 0 10 Mar 2006
Pirates@Home 199 0 11 Apr 2005
Leiden Classical 11,291 0 13 Mar 2006
SETI@home Beta 34,724 0 15 Jun 2005
SZTAKI Desktop Grid 16,490 0 13 Jul 2005
PrimeGrid 310,241 0 15 Mar 2006
climateprediction.net 103,848 0 31 Mar 2005
Einstein@Home 113,506 0 30 Mar 2005
LHC@home 6,116 0 14 Jul 2005
Rosetta@home 73,227 0 10 Mar 2006
NFS@Home 20,834 0 2 Oct 2009
BURP 4,098 0 12 Apr 2005
RALPH@Home 4,032 0 14 Mar 2006
QMC@HOME 26,225 0 10 Mar 2006
POEM@HOME 1,644,177 0 23 Oct 2007
Superlink@Technion 1,145 0 2 Jul 2007
Enigma@Home 16,961 0 25 Sep 2007
yoyo@home 24,062 0 29 Aug 2007
SETI@home 249,798 0 30 Mar 2005
MilkyWay@home 1,002,013 0 10 Dec 2007
Cosmology@Home 20,390 0 5 Nov 2007
orbit@home 4,498 0 13 May 2008
Spinhenge@home 4,250 0 4 Sep 2006
Chess960@Home Alpha 1,553 0 3 Jul 2006
VGTU@Home 2,361 0 18 Feb 2012
Docking@Home 28,245 0 13 Sep 2006
Gerasim@Home 1,979 0 16 Apr 2007
ABC@home 58,517 0 2 Jan 2007
Virtual Prairie 142 0 13 May 2008
TeamGalicia


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 23 May 2013 8:07:50 UTC