Account data for Paladin*

ABC@home member since21 Nov 2006
CountryUnited States
Total credit7,328,000.43
Recent average credit0.07
TeamNone
Computershidden
Message boards25 posts
ContactSend private message

Projects in which Paladin* is participating

Project
Click for user page
Total creditAverage creditSince
DNETC@Home 1,098,976,547 7,378,549 28 Mar 2010
MilkyWay@home 518,190,101 515,762 29 Aug 2007
Collatz Conjecture 542,766,080 149,229 12 Jul 2009
HAL@Home 9,358,359 4,533 8 Sep 2008
eOn 48,356 3,570 3 Sep 2010
NFS@Home 3,560,942 3,287 9 Oct 2009
PrimeGrid 14,198,488 2,898 10 Aug 2005
orbit@home 102,560 2,230 5 Mar 2008
Chess960@Home Alpha 103,753 1,037 21 Mar 2006
WUProp@Home 106,706 651 28 Mar 2010
Virus Respiratorio Sincitial 3,939 220 18 Jun 2010
primaboinca 100,585 134 22 Jul 2010
DynaPing 195,315 109 3 Sep 2009
CAS@home 101,021 50 13 Jun 2010
Hydrogen@Home 118,393 49 25 Jun 2007
AQUA@home 52,260,692 32 11 Dec 2008
Pirates@Home 32,263 12 13 Aug 2004
BOINC alpha test 2,065 10 25 May 2007
Enigma@Home 100,359 0 11 Sep 2007
MindModeling@Home 101,821 0 13 Mar 2008
Cels@Home 159,075 0 11 Mar 2008
Virtual Prairie 119,544 0 28 Apr 2008
Project Sudoku 140,128 0 30 Aug 2007
UH Second Computing 12,594 0 28 Apr 2008
Intelligence Realm 100,185 0 5 Mar 2008
SHA-1 Collision Search Graz 100,410 0 21 Jun 2007
yoyo@home 4,283,465 0 22 Jul 2007
NQueens Project 105,475 0 15 Sep 2007
Open Rendering Environment 101,096 0 15 Feb 2009
EDGeS@Home 290,855 0 11 Oct 2009
Distributed Data Mining 1,002,382 0 28 Feb 2010
Goldbach's Conjecture 104,207 0 5 Nov 2009
Anansi 78,490 0 5 Nov 2009
QuantumFIRE alpha 531,031 0 6 Mar 2010
RNA World 388,126 0 8 Jan 2010
DrugDiscovery@Home 110,325 0 1 May 2009
GPUGRID 35,848,202 0 18 Sep 2008
IBERCIVIS 331,770 0 3 Jun 2008
Magnetism@home 103,936 0 11 Jun 2008
AlmereGrid Boinc Grid 634 0 24 Jul 2008
Reversi 36,318 0 14 Jun 2008
POEM@HOME 101,608 0 21 Oct 2007
Malaria Control Test Project 104,976 0 12 May 2008
SciLINC 0 0 11 Jun 2007
SIMAP 1,264,097 0 14 Dec 2005
BRaTS@Home 5,554 0 8 Jun 2007
Lattice Project 101,417 0 18 Jun 2005
SETI@home Beta 287,994 0 27 Aug 2005
BBC Climate Change Experiment 104,198 0 4 Sep 2006
TANPAKU 169,876 0 6 Jul 2006
Leiden Classical 103,904 0 3 Mar 2006
malariacontrol.net 109,513 0 7 Mar 2006
uFluids 102,019 0 11 Nov 2005
LHC@home 252,188 0 2 Sep 2004
climateprediction.net 341,748 0 15 Aug 2004
Einstein@Home 128,684 0 18 Jan 2005
Rosetta@home 1,512,049 0 17 Sep 2005
BURP 107,687 0 21 Mar 2005
World Community Grid 680,157 0 4 Sep 2006
SZTAKI Desktop Grid 104,561 0 12 Jul 2005
RALPH@Home 259,624 0 16 Feb 2006
QMC@HOME 697,308 0 4 Mar 2006
WEP-M+2 100,312 0 31 Dec 2006
ABC@home 7,328,000 0 21 Nov 2006
ABC@home beta 101,341 0 21 Nov 2006
Gerasim@Home 324,746 0 10 Feb 2007
Cosmology@Home 13,823,167 0 12 Jun 2007
Distributed Rainbow Table Generator 100,450 0 26 Nov 2008
SETI@home 508,026 0 29 Mar 2003
DepSpid 3,398 0 17 Dec 2006
proteins@home 187,973 0 28 Oct 2006
vtu@home 111,320 0 10 Jul 2006
Seasonal Attribution 720 0 4 Sep 2006
HashClash 310,051 0 14 Mar 2006
Rectilinear Crossing Number 100,479 0 9 Jul 2006
Spinhenge@home 103,958 0 1 Sep 2006
Neuron 102,470 0 22 Sep 2006
Docking@Home 1,000,639 0 14 Nov 2006
Superlink@Technion 128,552 0 19 Jun 2007


Return to ABC@home main page


Copyright © 2010 University of Leiden
Generated 10 Sep 2010 18:41:52 UTC