Account data for Thomas G Armstrong

ABC@home member since1 May 2010
CountryInternational
URLhttp://astronomen.net
Total credit19,601
Recent average credit0.09
Computershidden

Projects in which Thomas G Armstrong is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 35,295,698 76,916 3 Aug 2010
Einstein@Home 242,739 4,433 12 Mar 2010
Distributed Rainbow Table Generator 1,525,229 1,578 4 Aug 2010
FightMalaria 167,628 629 21 Nov 2012
GPUGRID 1,134,990 91 6 May 2010
SIMAP 67,511 49 16 Jul 2010
SAT@home 12,078 20 23 Dec 2011
SubsetSum@Home 3,275 11 21 Nov 2012
SETI@home Beta 10,818 11 3 Aug 2010
Collatz Conjecture 3,050,719 7 12 Apr 2010
Albert@Home 6,161 7 16 Dec 2011
SETI@home 54,549 6 2 Feb 2010
OProject 821 6 28 Oct 2012
Enigma@Home 8,722 3 18 Mar 2010
malariacontrol.net 7,760 3 12 Mar 2010
IBERCIVIS 2,712 2 6 May 2010
SZTAKI Desktop Grid 2,153 2 15 Jul 2010
Correlizer 1,914 2 5 Aug 2011
Rosetta@home 6,676 2 4 Mar 2010
MilkyWay@home 63,243 2 5 Feb 2010
Rioja Science 1,616 2 28 Oct 2012
eOn 6,323 1 9 Sep 2010
Lattice Project 862 1 8 Jul 2010
BURP 2,148 1 22 Aug 2010
theSkyNet POGS 218,710 1 28 Oct 2012
Asteroids@home 4,080 1 9 Nov 2012
Constellation 20,189 0 1 Nov 2010
RNA World 127 0 3 Aug 2010
EDGeS@Home 12,360 0 11 Apr 2010
CAS@home 2,101 0 3 Aug 2010
primaboinca 1,421 0 3 Aug 2010
Surveill@Home 1 0 27 Jul 2011
YAFU 338 0 3 Sep 2011
Volpex@UH 25 0 23 Dec 2011
physics@home 10 0 2 Mar 2013
NumberFields@home 1,894 0 3 Sep 2011
Moo! Wrapper 51,094 0 2 May 2011
sudoku@vtaiwan 3,922 0 17 Jan 2011
DNA@Home 1,900 0 2 Apr 2011
Najmanovich Research Group 1,236 0 23 Dec 2011
SLinCA@Home 9 0 18 Feb 2011
Virtual Prairie 5,970 0 16 Jul 2010
Leiden Classical 10,905 0 6 May 2010
Pirates@Home 600 0 21 Oct 2010
QMC@HOME 6,548 0 11 Apr 2010
Spinhenge@home 2,688 0 15 Jul 2010
VGTU@Home 1,893 0 24 Mar 2012
uFluids 4,587 0 16 Jul 2010
World Community Grid 4,672 0 24 Jun 2010
climateprediction.net 70,084 0 18 Mar 2010
LHC@home 794 0 2 Feb 2010
NFS@Home 16,492 0 23 Apr 2010
World Community Grid 13,001 0 31 May 2010
Docking@Home 1,234 0 4 May 2010
ABC@home 19,601 0 1 May 2010
OPTIMA@HOME 22 0 10 Jul 2011
MindModeling@Home 699 0 18 Feb 2011
AlmereGrid Boinc Grid 1,725 0 4 Aug 2010
WUProp@Home 13,077 0 3 Aug 2010
HAL@Home 214,372 0 12 Apr 2010
yoyo@home 1,185 0 6 Jul 2010
POEM@HOME 1,091 0 15 Jul 2010
Gerasim@Home 31,421 0 20 Dec 2010
orbit@home 4,375 0 6 May 2010
Cosmology@Home 5,460 0 2 Feb 2010
Superlink@Technion 328 0 3 Aug 2010
Distributed Data Mining 8,470 0 1 Aug 2010
ProfileView
TeamAstronomen.net
Friends (4)
Profile
AriZonaMoon*
Profile
sdl*
Bernie O
Profile
Nosferatu*


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 26 May 2013 7:38:07 UTC