Account data for joe carnivore

ABC@home member since2 Jun 2007
CountryGermany
Total credit2,088,258
Recent average credit89.17
Computershidden

Projects in which joe carnivore is participating

Project
Click for user page
Total creditAverage creditSince
GPUGRID 1,188,341 43,813 25 Dec 2008
Einstein@Home 8,124,209 38,076 6 May 2005
Distributed Rainbow Table Generator 424,930 16,998 21 Oct 2012
Asteroids@home 310,440 16,921 24 Feb 2013
SIMAP 7,087,394 9,049 22 Dec 2005
Moo! Wrapper 3,771,362 5,286 3 Dec 2011
World Community Grid 4,795,375 4,434 6 Feb 2006
Collatz Conjecture 16,085,811 2,099 8 Nov 2009
yoyo@home 1,035,923 2,048 8 May 2011
PrimeGrid 15,954,436 1,458 22 May 2009
SETI@home 3,803,050 778 14 Nov 2000
Albert@Home 26,763 658 6 May 2005
WUProp@Home 311,702 541 21 Nov 2010
HAL@Home 3,183,397 271 7 Feb 2010
convector 2,768 266 25 May 2013
SubsetSum@Home 11,193 251 27 Jan 2013
OProject 12,319 245 21 Oct 2012
SETI@home Beta 15,976 199 28 Apr 2013
AlmereGrid Boinc Grid 138,742 198 4 Dec 2011
Correlizer 116,130 142 14 Sep 2011
Enigma@Home 31,393 112 23 Nov 2012
climateprediction.net 599,289 100 7 Aug 2004
RNA World 66,610 94 13 Feb 2010
Radioactive@Home 67,730 91 31 Jul 2011
POEM@HOME 62,754,893 87 6 Feb 2008
ABC@home 2,088,258 85 2 Jun 2007
SAT@home 7,821 66 26 Apr 2013
YAFU 1,075 54 12 Sep 2012
SLinCA@Home 6,558 50 31 Mar 2013
Volpex@UH 6,605 43 20 Apr 2013
MilkyWay@home 1,353,350 41 15 Mar 2008
BURP 1,895 28 29 Mar 2013
CAS@home 3,339 22 20 Oct 2012
VGTU@Home 3,338 22 20 Apr 2013
IBERCIVIS 25,208 21 27 Mar 2013
Cosmology@Home 64,158 14 16 Jul 2007
eOn 5,102 14 19 Apr 2013
OPTIMA@HOME 3,738 9 26 Feb 2013
NFS@Home 32,668 9 30 Sep 2009
NumberFields@home 21,386 9 30 Mar 2013
Lattice Project 1,806 8 20 Apr 2013
Leiden Classical 2,250 7 20 Apr 2013
malariacontrol.net 421,730 5 6 Jan 2007
Najmanovich Research Group 1,177 4 20 Apr 2013
theSkyNet POGS 7,283 3 29 Mar 2013
Constellation 3,521 3 30 Mar 2013
WEP-M+2 14,935 2 29 Apr 2012
sudoku@vtaiwan 17,995 1 4 Nov 2012
Rioja Science 2,239 1 29 Mar 2013
SZTAKI Desktop Grid 22,042 1 19 Oct 2012
EDGeS@Home 4,808 1 29 Mar 2013
physics@home 1,930 0 14 Mar 2013
FightMalaria 261,265 0 29 Dec 2012
Magnetism@home 27,057 0 14 Aug 2008
Chess960@Home Alpha 48,352 0 13 Aug 2006
QMC@HOME 1,405,809 0 28 Nov 2006
Rosetta@home 285,628 0 5 Nov 2005
LHC@home 42,410 0 23 Oct 2004
Spinhenge@home 28,426 0 16 Aug 2008
Docking@Home 159,305 0 4 Sep 2008
Renderfarm.fi 3,712 0 15 Dec 2011
Superlink@Technion 9,213 0 21 Jun 2009
orbit@home 18,657 0 9 Mar 2008
Gerasim@Home 390,945 0 12 Feb 2013
primaboinca 116,200 0 17 Jul 2011
ProfileView
TeamSETI.Germany


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 26 May 2013 8:47:52 UTC