Account data for Michael Huenicke

ABC@home member since8 Jan 2007
CountryGermany
Total credit262,679
Recent average credit61.40
ComputersView

Projects in which Michael Huenicke is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 16,976,546 37,780 16 Jul 2009
Distributed Rainbow Table Generator 7,820,018 32,500 2 Dec 2008
PrimeGrid 101,035,252 24,473 1 Jun 2006
GPUGRID 25,757,855 11,846 27 Aug 2007
POEM@HOME 6,258,075 7,775 5 Nov 2007
Moo! Wrapper 5,979,448 7,236 17 May 2011
SETI@home Beta 1,027,870 5,508 17 Sep 2006
Einstein@Home 1,894,162 3,811 11 Apr 2005
SETI@home 898,265 3,634 7 Jul 2005
MilkyWay@home 28,455,774 2,398 16 Nov 2007
Asteroids@home 238,800 1,620 8 Aug 2012
YAFU 95,638 700 6 Sep 2011
Albert@Home 395,227 538 11 Apr 2005
primaboinca 857,321 279 17 Sep 2010
NFS@Home 206,003 204 12 Sep 2009
theSkyNet POGS 79,735 200 18 Aug 2012
HAL@Home 1,957,691 195 1 Oct 2008
NumberFields@home 185,372 195 21 Sep 2011
World Community Grid 483,397 190 20 Feb 2007
Test4Theory 283,932 182 4 Aug 2011
SubsetSum@Home 81,981 174 16 May 2012
FightMalaria 27,751 156 24 Sep 2012
Distributed Data Mining 171,245 156 17 May 2010
WUProp@Home 132,450 148 7 May 2010
Enigma@Home 37,414 144 22 Sep 2007
yoyo@home 178,661 141 27 Aug 2007
Rioja Science 43,873 135 16 May 2012
EDGeS@Home 33,480 134 25 Jun 2010
IBERCIVIS 43,722 131 9 Jul 2008
LHC@home 302,677 114 19 Aug 2005
climateprediction.net 2,229,195 113 8 Jul 2005
Docking@Home 57,873 104 10 Sep 2008
BURP 25,583 98 21 May 2006
Renderfarm.fi 36,277 97 3 Jul 2010
SIMAP 58,904 89 9 Feb 2006
malariacontrol.net 86,089 80 15 Jan 2007
Correlizer 43,379 76 17 Aug 2011
SAT@home 29,890 75 31 Oct 2011
VGTU@Home 23,984 72 12 Mar 2012
sudoku@vtaiwan 28,220 72 25 Jan 2011
OProject 6,997 69 18 Aug 2012
Leiden Classical 31,448 64 14 Jan 2007
Rosetta@home 142,896 59 23 Apr 2006
SZTAKI Desktop Grid 36,198 55 9 Feb 2006
Volpex@UH 15,810 52 31 Oct 2011
ABC@home 262,678 50 8 Jan 2007
CAS@home 31,840 47 22 Jul 2010
Cosmology@Home 136,610 44 27 Aug 2007
Constellation 31,502 44 27 Apr 2011
physics@home 4,000 40 26 Mar 2013
AlmereGrid Boinc Grid 21,652 17 28 Oct 2008
eOn 16,305 15 17 Sep 2010
Najmanovich Research Group 51,136 12 6 Dec 2011
Lattice Project 20,851 4 27 Aug 2007
DNA@Home 22,189 3 31 Mar 2011
MindModeling@Home 31,408 1 19 Mar 2008
SimOne@home 161 0 12 Mar 2012
AlmereGrid Test 36,849 0 25 Aug 2011
Magnetism@home 4,908 0 25 Jun 2008
Chess960@Home Alpha 72,545 0 4 Aug 2006
Spinhenge@home 780,389 0 18 Sep 2006
QMC@HOME 345,064 0 13 Apr 2006
RALPH@Home 9,993 0 14 May 2006
uFluids 8,224 0 3 Jun 2006
Pirates@Home 3,378 0 1 Jun 2006
WEP-M+2 2,233 0 21 Mar 2007
Gerasim@Home 49,153 0 24 Oct 2010
Biochemical Library 1,628 0 24 Oct 2010
SLinCA@Home 4,474 0 15 Feb 2011
RNA World 59,727 0 25 Jun 2010
Virtual Prairie 32,614 0 27 May 2008
orbit@home 30,168 0 12 Mar 2008
Superlink@Technion 27,480 0 27 Aug 2007
Ideologias@Home 1,368 0 23 Jun 2011
TeamSETI.Germany


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 23 May 2013 18:45:31 UTC