Account data for jacky

ABC@home member since18 Sep 2010
CountryNone
Total credit20,914
Recent average credit24.24
ComputersView

Projects in which jacky is participating

Project
Click for user page
Total creditAverage creditSince
Moo! Wrapper 853,032 1,862 14 Oct 2012
Collatz Conjecture 3,511,271 1,354 18 Sep 2010
primaboinca 123,720 872 18 Sep 2010
PrimeGrid 2,094,429 459 11 Apr 2011
Einstein@Home 119,925 408 18 May 2006
POEM@HOME 1,518,837 374 30 Jun 2010
MilkyWay@home 220,250 343 31 Mar 2008
SETI@home 69,520 317 21 Sep 2006
NumberFields@home 28,406 110 12 Sep 2012
theSkyNet POGS 4,779 107 5 May 2013
NFS@Home 30,409 104 18 Sep 2010
EDGeS@Home 9,009 83 18 Sep 2010
Distributed Data Mining 13,046 78 29 Nov 2012
Constellation 14,025 72 18 Aug 2011
Asteroids@home 7,680 70 12 Nov 2012
Test4Theory 9,149 67 12 Sep 2012
FightMalaria 9,302 63 12 Sep 2012
Cosmology@Home 27,850 60 26 Oct 2007
Enigma@Home 14,097 59 17 Jun 2009
yoyo@home 29,062 54 29 Nov 2007
Docking@Home 27,097 53 18 Sep 2010
HAL@Home 16,678 48 18 Sep 2010
malariacontrol.net 23,689 47 27 Aug 2008
LHC@home 9,715 44 29 Dec 2005
SIMAP 24,699 43 4 Feb 2006
Rosetta@home 12,908 35 18 Sep 2010
VGTU@Home 1,758 30 12 Sep 2012
Rioja Science 5,855 29 21 Nov 2012
CAS@home 18,341 27 18 Sep 2010
Leiden Classical 11,477 26 8 Jan 2007
SZTAKI Desktop Grid 8,255 25 12 Sep 2012
Correlizer 3,569 24 21 Nov 2012
Volpex@UH 620 21 26 Feb 2013
AlmereGrid Boinc Grid 1,894 21 25 Nov 2012
Lattice Project 7,795 21 16 Sep 2007
ABC@home 20,913 17 18 Sep 2010
SubsetSum@Home 842 14 15 May 2013
eOn 8,151 12 18 Sep 2010
OPTIMA@HOME 204 12 12 Nov 2012
World Community Grid 63,854 12 5 Feb 2006
SAT@home 8,617 4 29 Nov 2011
climateprediction.net 37,176 2 22 Sep 2006
OProject 1,416 1 14 Oct 2012
QMC@HOME 20,039 0 18 Oct 2006
Superlink@Technion 1,699 0 24 May 2010
IBERCIVIS 22,774 0 18 Oct 2008
Spinhenge@home 4,869 0 22 Sep 2006
TeamL'Alliance Francophone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 19 Jun 2013 3:35:02 UTC