Account data for AKTigger99645

ABC@home member since8 Jan 2007
CountryUnited States
Total credit499,673
Recent average credit401.55
ComputersView

Projects in which AKTigger99645 is participating

Project
Click for user page
Total creditAverage creditSince
PrimeGrid 1,410,330 1,355 22 Dec 2006
primaboinca 645,182 1,101 25 Aug 2010
Distributed Rainbow Table Generator 1,851,768 665 12 Aug 2011
Docking@Home 448,704 457 21 Feb 2007
FightMalaria 58,640 411 27 Jul 2012
SETI@home 642,373 411 28 Sep 1999
ABC@home 499,672 389 8 Jan 2007
Collatz Conjecture 548,604 372 17 Jun 2009
Einstein@Home 499,116 310 19 Dec 2005
MilkyWay@home 525,870 301 6 Apr 2008
SAT@home 93,303 292 9 Feb 2012
Constellation 179,942 233 23 Dec 2010
World Community Grid 123,206 222 2 Aug 2006
SZTAKI Desktop Grid 213,124 203 10 Feb 2006
malariacontrol.net 236,388 176 4 Jan 2007
Leiden Classical 179,650 165 29 Dec 2006
Rosetta@home 221,866 145 19 Dec 2005
climateprediction.net 927,826 124 19 Dec 2005
Surveill@Home 50,015 99 23 Jul 2011
Renderfarm.fi 125,277 75 14 Nov 2008
LHC@home 42,828 67 19 Dec 2005
eOn 184,605 66 26 Aug 2010
SIMAP 133,414 43 7 Feb 2006
BURP 2,686 18 28 Aug 2011
Test4Theory 14,302 0 15 Nov 2011
Spinhenge@home 293,962 0 1 Sep 2006
Lattice Project 36,077 0 8 Oct 2007
uFluids 37,256 0 29 Dec 2006
QMC@HOME 85,742 0 5 Mar 2006
Chess960@Home Alpha 26,341 0 27 Jul 2006
Quake Catcher Network 17,356 0 12 Jul 2011
Superlink@Technion 23,535 0 29 May 2008
GPUGRID 74,913 0 26 Jun 2011
ProfileView
TeamAlaska Boincers


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 20 May 2013 2:14:54 UTC