Account data for Marty

ABC@home member since21 Jul 2007
CountryGermany
Total credit458,122
Recent average credit0.09
ComputersView

Projects in which Marty is participating

Project
Click for user page
Total creditAverage creditSince
Collatz Conjecture 137,752,864 294,070 12 Jul 2009
GPUGRID 53,138,908 49,685 8 Nov 2008
Einstein@Home 853,899 31,453 20 Feb 2005
PrimeGrid 67,311,809 27,168 21 Jul 2007
yoyo@home 6,318,817 10,074 11 Sep 2008
Asteroids@home 52,080 4,011 11 May 2013
SIMAP 6,810,050 3,610 9 Feb 2006
World Community Grid 1,000,146 1,324 1 Nov 2006
POEM@HOME 175,382 1,076 31 Dec 2008
NFS@Home 607,063 456 9 Sep 2009
WUProp@Home 449,413 423 23 Apr 2010
Moo! Wrapper 213,759,385 218 3 May 2011
MilkyWay@home 50,253,600 0 29 Jun 2008
Magnetism@home 182 0 7 Feb 2009
Virtual Prairie 147 0 14 Feb 2009
MindModeling@Home 175 0 11 Sep 2008
IBERCIVIS 226,961 0 2 Dec 2008
EDGeS@Home 159,710 0 13 Dec 2009
Correlizer 4,275 0 19 Feb 2012
eOn 2,683 0 25 Dec 2010
RNA World 63,649 0 29 May 2010
HAL@Home 6,282,357 0 29 Oct 2008
AlmereGrid Boinc Grid 10,930 0 7 Feb 2009
Distributed Rainbow Table Generator 23,640,933 0 29 Nov 2008
Lattice Project 357 0 29 Nov 2008
SETI@home Beta 17,702 0 20 Jul 2007
Leiden Classical 1,053 0 7 Feb 2009
malariacontrol.net 10,882 0 13 Dec 2009
uFluids 206 0 29 Nov 2008
climateprediction.net 205,673 0 5 Feb 2005
Rosetta@home 139,301 0 12 Aug 2006
RALPH@Home 232 0 9 Jul 2007
QMC@HOME 168,998 0 20 May 2006
SETI@home 1,386,143 0 6 Jul 2000
Superlink@Technion 16,379 0 29 Nov 2008
Cosmology@Home 87,420 0 6 Oct 2007
ABC@home 458,122 0 21 Jul 2007
Spinhenge@home 25,876 0 5 Nov 2006
Docking@Home 188 0 9 Sep 2008
Enigma@Home 64,636 0 14 Feb 2009
ProfileView
TeamBOINCstats


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 19 May 2013 10:34:54 UTC