Account data for [CAMP] Cavidor

ABC@home member since22 Jul 2007
CountryItaly
Total credit1,791,369
Recent average credit0.09
ComputersView

Projects in which [CAMP] Cavidor is participating

Project
Click for user page
Total creditAverage creditSince
Distributed Rainbow Table Generator 126,786,477 759,824 18 Aug 2011
POEM@HOME 153,293,643 137,554 6 Feb 2009
Einstein@Home 283,762 5,759 29 Apr 2010
theSkyNet POGS 302,838 3,900 15 Dec 2012
SETI@home 2,678,165 3,448 25 May 2001
Asteroids@home 236,640 3,213 20 Dec 2012
primaboinca 480,770 2,143 6 Sep 2010
SIMAP 995,991 2,132 2 Aug 2010
PrimeGrid 62,244,752 1,778 12 Dec 2008
yoyo@home 429,036 1,555 7 Apr 2009
NFS@Home 68,245 1,476 26 Dec 2012
Enigma@Home 196,297 1,465 5 Mar 2013
malariacontrol.net 2,643,067 884 8 Jan 2007
FightMalaria 156,269 843 31 Jul 2012
Rioja Science 88,117 661 17 May 2012
Correlizer 58,145 244 8 Nov 2012
SubsetSum@Home 201,587 209 8 Nov 2012
Leiden Classical 611,946 202 17 Sep 2006
WUProp@Home 197,025 174 30 Mar 2010
HAL@Home 2,795,242 166 19 Sep 2009
OProject 372,000 24 4 Nov 2012
MilkyWay@home 59,594,846 9 8 Feb 2009
Moo! Wrapper 2,583,603 0 16 May 2011
Najmanovich Research Group 1,530 0 1 Feb 2013
SimOne@home 1,922 0 21 Mar 2012
AlmereGrid Boinc Grid 1,671 0 20 Nov 2012
ABC@home 1,791,369 0 22 Jul 2007
World Community Grid 145,586 0 7 Nov 2010
Rosetta@home 720,553 0 2 Nov 2005
LHC@home 5,390 0 26 Aug 2005
Cosmology@Home 394,180 0 26 Apr 2008
GPUGRID 16,079 0 9 Feb 2009
RNA World 16,407 0 8 Feb 2010
EDGeS@Home 8,416 0 3 Sep 2012
Collatz Conjecture 68,167,410 0 5 Aug 2009
eOn 4,511 0 5 Sep 2010
ProfileView
TeamBOINC.Italy


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 25 May 2013 1:39:06 UTC