Account data for Leffe

ABC@home member since8 Jan 2007
CountryFinland
Total credit144,715
Recent average credit66.79
ComputersView

Projects in which Leffe is participating

Project
Click for user page
Total creditAverage creditSince
SETI@home Beta 394,283 172 8 Mar 2008
MilkyWay@home 1,263,738 76 26 Nov 2007
Docking@Home 158,960 65 7 Oct 2009
Einstein@Home 1,247,741 62 22 Jan 2005
ABC@home 144,714 60 8 Jan 2007
climateprediction.net 157,773 38 31 Aug 2004
SIMAP 84,128 34 29 Dec 2005
SETI@home 214,846 31 17 Aug 2001
SZTAKI Desktop Grid 102,586 28 20 Feb 2006
World Community Grid 148,758 27 2 Nov 2005
malariacontrol.net 108,727 26 11 Jan 2007
LHC@home 39,451 25 28 Sep 2004
Rosetta@home 100,429 20 27 Sep 2005
Lattice Project 34,511 19 7 Feb 2008
Cosmology@Home 125,980 18 4 Sep 2007
PrimeGrid 9,404,002 4 29 Dec 2005
Superlink@Technion 6,589 0 18 May 2008
RALPH@Home 3,683 0 19 Feb 2006
uFluids 16,419 0 11 Jan 2007
Pirates@Home 175 0 8 Mar 2005
QMC@HOME 122,231 0 16 Apr 2006
Chess960@Home Alpha 13,386 0 12 Nov 2006
Spinhenge@home 52,347 0 10 Sep 2006
TeamNone


Return to ABC@home main page


Copyright © 2013 University of Leiden
Generated 23 May 2013 23:11:10 UTC